| मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 2 | 0 | 14 | 13 | 3.50 | N/A | 0 | 0 | 1 | 0 | - | - |
| मैच | Ov | M | विकेट्स | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 2 | 32.0 | 8 | 5 | 17.80 | 4.17 | 5/43 | 1 | 0 |
| Venue | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Overall | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Venue | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 32.0 | 8 | 5 | 89 | 17.80 | 4.17 | 25.60 | 5/43 | 1 | 0 |
| Overall | 32 | 8 | 5 | 89 | 17.80 | 4.17 | 25.60 | 5/43 | 1 | 0 |
| Year | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 2 | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Overall (1) | 2 | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 32.0 | 8 | 5 | 89 | 17.80 | 4.17 | 25.60 | 5/43 | 1 | 0 |
| Overall (1) | 32 | 8 | 5 | 89 | 17.80 | 4.17 | 25.60 | 5/43 | 1 | 0 |
| Position | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Overall | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Team | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Overall (1) | 2 | 4 | 0 | 14 | 13 | 3.50 | 0 | 0 | 2 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 32.0 | 8 | 5 | 89 | 17.80 | 4.17 | 25.60 | 5/43 | 1 | 0 |
| Overall (1) | 32.0 | 8 | 5 | 89 | 17.80 | 4.17 | 25.60 | 5/43 | 1 | 0 |
| Find Player |