| मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 2 | 0 | 7 | 7 | 7.00 | N/A | 0 | 0 | 0 | 0 | - | - |
| मैच | Ov | M | विकेट्स | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 2 | 47.0 | 9 | 2 | 68.00 | 2.89 | 2/7 | 0 | 0 |
| Venue | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Overall | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Venue | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 35.0 | 8 | 2 | 96 | 48.00 | 2.74 | 105.00 | 2/7 | 0 | 0 |
| Away | 12.0 | 1 | 0 | 40 | 3.33 | 0/40 | 0 | 0 | ||
| Overall | 47 | 9 | 2 | 136 | 68.00 | 2.89 | 141.00 | 2/7 | 0 | 0 |
| Year | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| 1931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Overall (2) | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 35.0 | 8 | 2 | 96 | 48.00 | 2.74 | 105.00 | 2/7 | 0 | 0 |
| 1931 | 12.0 | 1 | 0 | 40 | 3.33 | 0/40 | 0 | 0 | ||
| Overall (2) | 47 | 9 | 2 | 136 | 68.00 | 2.89 | 141.00 | 2/7 | 0 | 0 |
| Position | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Overall | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Team | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Overall (1) | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 2 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 47.0 | 9 | 2 | 136 | 68.00 | 2.89 | 141.00 | 2/7 | 0 | 0 |
| Overall (1) | 47.0 | 9 | 2 | 136 | 68.00 | 2.89 | 141.00 | 2/7 | 0 | 0 |
| Find Player |