| मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 7 | 2 | 11 | 5 | 1.83 | N/A | 0 | 0 | 0 | 0 | - | - |
| मैच | Ov | M | विकेट्स | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 7 | 393.3 | 107 | 40 | 22.15 | 2.25 | 7/63 | 3 | 0 |
| Venue | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 2 | 11 | 5 | 1.83 | 0 | 0 | 2 | 0 |
| Overall | 8 | 2 | 11 | 5 | 1.83 | 0 | 0 | 4 | 0 |
| Venue | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 393.3 | 107 | 40 | 886 | 22.15 | 2.25 | 59.03 | 7/63 | 3 | 1 |
| Overall | 393.3 | 107 | 40 | 886 | 22.15 | 2.25 | 59.03 | 7/63 | 3 | 1 |
| Year | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 4 | 6 | 2 | 6 | 5 | 1.50 | 0 | 0 | 2 | 0 |
| 1928 | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 2 | 0 |
| 1931 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Overall (3) | 7 | 8 | 2 | 11 | 5 | 1.83 | 0 | 0 | 4 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1923 | 250.5 | 82 | 27 | 501 | 18.56 | 2.00 | 55.74 | 7/63 | 2 | 1 |
| 1928 | 96.4 | 18 | 9 | 233 | 25.89 | 2.41 | 64.44 | 6/100 | 1 | 0 |
| 1931 | 46.0 | 7 | 4 | 152 | 38.00 | 3.30 | 69.00 | 4/105 | 0 | 0 |
| Overall (3) | 393.3 | 107 | 40 | 886 | 22.15 | 2.25 | 59.03 | 7/63 | 3 | 1 |
| Position | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | |
| 11 | 7 | 1 | 10 | 5 | 1.67 | 0 | 0 | 2 | 0 |
| Overall | 8 | 2 | 11 | 5 | 1.83 | 0 | 0 | 4 | 0 |
| Team | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 7 | 8 | 2 | 11 | 5 | 1.83 | 0 | 0 | 4 | 0 |
| Overall (1) | 7 | 8 | 2 | 11 | 5 | 1.83 | 0 | 0 | 4 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 393.3 | 107 | 40 | 886 | 22.15 | 2.25 | 59.03 | 7/63 | 3 | 1 |
| Overall (1) | 393.3 | 107 | 40 | 886 | 22.15 | 2.25 | 59.03 | 7/63 | 3 | 1 |
| Find Player |