Last Odi: | vs Bangladesh at Zahur Ahmed Chowdhury Stadium, February 28, 2022 |
Last T20: | vs New Zealand at Sheikh Zayed Stadium, November 7, 2021 |
मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
वनडे | 72 | 8 | 1114 | 82 | 21 | 73.19 | 0 | 5 | 88 | 27 | 22 | 0 |
T20 | 53 | 13 | 564 | 56 | 19 | 119.49 | 0 | 1 | 42 | 25 | 21 | 0 |
मैच | विकेट्स | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
वनडे | 72 | 61 | 36.02 | 5.40 | 43/6 | 1 | 0 |
T20 | 53 | 20 | 34.40 | 8.17 | 19/2 | 0 | 0 |
टेस्ट | वनडे | T20 | |
---|---|---|---|
बैटिंग | - | - | - |
बॉलिंग | - | - | - |
All Rounder | - | 50 | 46 |
3rd ODI Vs BAN | 0 (0) |
1st ODI Vs BAN | 17 (21) |
2nd ODI Vs NED | 2 (4) |
1st ODI Vs NED | 16 (17) |
3rd ODI Vs IRE | 36 (44) |
2nd ODI Vs IRE | 0 (0) |
1st ODI Vs IRE | 2 (12) |
1st ODI Vs WI | 17 (16) |
Match 42 Vs WI | 5 (6) |
Match 36 Vs PAK | 15 (12) |
Match 40 Vs NZL | 15 (18) |
Match 33 Vs IND | 18 (20) |
Match 27 Vs NAM | 1 (1) |
Match 24 Vs PAK | 35 (25) |
Match 17 Vs SCO | 0 (0) |
3rd T20I Vs IRE | 10 (11) |
2nd T20I Vs IRE | 13 (4) |
1st T20I Vs IRE | 0 (0) |
3rd T20I Vs WI | 4 (4) |
2nd T20I Vs WI | 24 (18) |
Find Player |