मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | The Hundred | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
टेस्ट | 54 | 4 | 3402 | 196 | 34 | 55.21 | 7 | 15 | 415 | 29 | 79 | 0 |
वनडे | 93 | 6 | 2654 | 119 | 31 | 84.79 | 2 | 20 | 263 | 40 | 51 | 3 |
T20 | 52 | 2 | 1162 | 79 | 23 | 130.86 | 0 | 11 | 90 | 52 | 18 | 3 |
मैच | विकेट्स | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
टेस्ट | 54 | 1 | 118.00 | 5.36 | 10/1 | 0 | 0 |
वनडे | 93 | 0 | 0 | 8.40 | 0/0 | 0 | 0 |
T20 | 52 | 0 | 0 | 0 | 0/0 | 0 | 0 |
टेस्ट | वनडे | T20 | |
---|---|---|---|
बैटिंग | 56 | 50 | 34 |
बॉलिंग | - | - | - |
All Rounder | - | - | - |
2nd Test Vs PAK | 3 (10) , 15 (30) |
1st Test Vs PAK | 21 (35) , 76 (126) |
2nd Test Vs AUS | 85 (161) |
1st Test Vs AUS | 3 (15) , 8 (15) |
2nd Test Vs BAN | 11 (49) |
1st Test Vs BAN | 54 (131) , 48 (43) |
2nd Test Vs IND | 2 (7) , 54 (60) |
1st Test Vs ENG | 0 (2) , 15 (65) |
2nd Test Vs SAF | 0 (4) , 0 (1) |
1st Test Vs SAF | 12 (16) , 0 (5) |
3rd ODI Vs IND | 4 (7) |
2nd ODI Vs IND | 34 (34) |
1st ODI Vs IND | 0 (4) |
3rd ODI Vs AFG | 67 (61) |
2nd ODI Vs AFG | 2 (8) |
1st ODI Vs AFG | 1 (5) |
5th ODI Vs AUS | 26 (40) |
4th ODI Vs AUS | 14 (21) |
3rd ODI Vs AUS | 87 (85) |
2nd ODI Vs AUS | 36 (41) |
3rd T20I Vs IND | 23 (15) |
2nd T20I Vs IND | 52 (31) |
1st T20I Vs IND | 28 (25) |
Match 39 Vs ENG | 18 (14) |
Match 32 Vs AFG | 25 (27) |
Match 27 Vs NZL | 4 (3) |
Match 19 Vs AUS | 5 (6) |
Match 15 Vs IRE | 68 (43) |
Match 9 Vs NED | 79 (44) |
Match 6 Vs UAE | 18 (13) |
Find Player |