मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
टेस्ट | 3 | 0 | 33 | 24 | 6 | 48.53 | 0 | 0 | 4 | 1 | 2 | 0 |
वनडे | 133 | 13 | 2913 | 116 | 28 | 84.95 | 1 | 15 | 185 | 90 | 58 | 0 |
T20 | 95 | 16 | 1653 | 89 | 23 | 141.65 | 0 | 4 | 111 | 89 | 51 | 0 |
मैच | विकेट्स | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
टेस्ट | 3 | 8 | 31.75 | 2.79 | 36/3 | 0 | 0 |
वनडे | 133 | 142 | 32.01 | 4.26 | 30/4 | 0 | 0 |
T20 | 95 | 80 | 27.52 | 7.30 | 10/4 | 0 | 0 |
टेस्ट | वनडे | T20 | |
---|---|---|---|
बैटिंग | - | 63 | 30 |
बॉलिंग | - | 8 | 39 |
All Rounder | - | 2 | 1 |
Only Test Vs BAN | 0 (3) , 8 (13) |
Only Test Vs IRE | 0 (3) , 1 (1) |
Only Test Vs IND | 24 (44) , 0 (4) |
3rd ODI Vs ZIM | 34 (47) |
2nd ODI Vs ZIM | 0 (0) |
1st ODI Vs ZIM | 10 (7) |
3rd ODI Vs BAN | 0 (0) |
2nd ODI Vs BAN | 32 (38) |
1st ODI Vs BAN | 20 (24) |
3rd ODI Vs IRE | 32 (54) |
2nd ODI Vs IRE | 0 (0) |
1st ODI Vs IRE | 3 (7) |
3rd ODI Vs WI | 50 (66) |
4th T20I Vs IRE | 5 (5) |
3rd T20I Vs IRE | 6 (5) |
2nd T20I Vs IRE | 9 (9) |
1st T20I Vs IRE | 5 (6) |
3rd T20I Vs ZIM | 31 (30) |
2nd T20I Vs ZIM | 43 (22) |
1st T20I Vs ZIM | 15 (8) |
2nd T20I Vs BAN | 0 (0) |
1st T20I Vs BAN | 16 (19) |
Match 40 Vs NZL | 14 (20) |
Find Player |