| मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 19 | 1 | 400 | 52 | 13.33 | N/A | 0 | 1 | 1 | 0 | - | - |
| मैच | Ov | M | विकेट्स | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| टेस्ट | 19 | 845.4 | 260 | 58 | 33.10 | 1.99 | 6/59 | 1 | 0 |
| Venue | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 15 | 1 | 255 | 52 | 18.21 | 0 | 1 | 2 | 0 |
| Away | 16 | 0 | 145 | 36 | 9.06 | 0 | 0 | 0 | 0 |
| Overall | 31 | 1 | 400 | 52 | 13.33 | 0 | 1 | 3 | 0 |
| Venue | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 361.3 | 71 | 33 | 1053 | 31.91 | 2.19 | 87.42 | 6/59 | 1 | 0 |
| Away | 485.1 | 189 | 25 | 867 | 34.68 | 1.79 | 116.44 | 4/24 | 0 | 0 |
| Overall | 845.4 | 260 | 58 | 1920 | 33.10 | 1.99 | 99.93 | 6/59 | 1 | 0 |
| Year | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 5 | 9 | 0 | 109 | 36 | 12.11 | 0 | 0 | 0 | 0 |
| 1948 | 2 | 3 | 0 | 37 | 23 | 12.33 | 0 | 0 | 0 | 0 |
| 1949 | 5 | 7 | 1 | 110 | 46 | 18.33 | 0 | 0 | 2 | 0 |
| 1950 | 3 | 5 | 0 | 108 | 52 | 21.60 | 0 | 1 | 1 | 0 |
| 1951 | 4 | 7 | 0 | 36 | 14 | 5.14 | 0 | 0 | 0 | 0 |
| Overall (5) | 19 | 31 | 1 | 400 | 52 | 13.33 | 0 | 1 | 3 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1947 | 329.5 | 127 | 15 | 603 | 40.20 | 1.83 | 131.93 | 4/68 | 0 | 0 |
| 1948 | 69.4 | 16 | 10 | 179 | 17.90 | 1.93 | 55.60 | 6/59 | 1 | 0 |
| 1949 | 160.5 | 34 | 15 | 471 | 31.40 | 2.20 | 85.53 | 4/65 | 0 | 0 |
| 1950 | 131.0 | 21 | 8 | 403 | 50.38 | 2.31 | 130.75 | 3/31 | 0 | 0 |
| 1951 | 155.2 | 62 | 10 | 264 | 26.40 | 1.70 | 93.20 | 4/24 | 0 | 0 |
| Overall (5) | 845.4 | 260 | 58 | 1920 | 33.10 | 1.99 | 99.93 | 6/59 | 1 | 0 |
| Position | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| 8 | 2 | 0 | 12 | 10 | 6.00 | 0 | 0 | 0 | 0 |
| 9 | 22 | 1 | 276 | 52 | 13.14 | 0 | 1 | 2 | 0 |
| 10 | 6 | 0 | 103 | 41 | 17.17 | 0 | 0 | 0 | 0 |
| Overall | 31 | 1 | 400 | 52 | 13.33 | 0 | 1 | 3 | 0 |
| Team | मैच | Innings | नॉट आउट | रन | हाई स्कोर | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 9 | 0 | 183 | 52 | 20.33 | 0 | 1 | 3 | 0 |
| England | 14 | 22 | 1 | 217 | 36 | 10.33 | 0 | 0 | 0 | 0 |
| Overall (2) | 19 | 31 | 1 | 400 | 52 | 13.33 | 0 | 1 | 3 | 0 |
| Year | Ov | M | विकेट्स | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 195.4 | 29 | 16 | 623 | 38.94 | 2.39 | 97.63 | 4/105 | 0 | 0 |
| England | 651.0 | 231 | 42 | 1297 | 30.88 | 1.84 | 100.81 | 6/59 | 1 | 0 |
| Overall (2) | 846.4 | 260 | 58 | 1920 | 33.10 | 1.99 | 99.93 | 6/59 | 1 | 0 |
| Find Player |