Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

ICC Men's T20 World Cup East Asia Pacific Qualifier, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Tony Ura Papua New Guinea - - 106* 192.72 8 4
2 Lega Siaka Papua New Guinea - - 85 184.78 4 6
3 Lega Siaka Papua New Guinea - - 80* 160 4 4
4 Darius Visser Samoa - - 75* 147.05 12 -
5 Tony Ura Papua New Guinea - - 74 224.24 5 6
6 Sean Solia Samoa - - 74 132.14 8 1
7 Aue Parima Cook Islands - - 64 142.22 4 5
8 Tony Ura Papua New Guinea - - 63 165.78 2 6
9 Sese Bau Papua New Guinea - - 59 143.9 5 2
10 Joshua Rasu Vanuatu - - 59 120.4 4 2
11 Darius Visser Samoa - - 58 223.07 6 4
12 Ma'ara Ave Cook Islands - - 56 164.7 4 3
13 Hayden Dickson Cook Islands - - 55 177.41 7 2
14 Alex Shirai-Patmore Japan - - 52 106.12 3 -
15 Hayden Dickson Cook Islands - - 50 156.25 6 3
16 Andrew Mansale Vanuatu - - 49 148.48 2 3
17 Thomas Parima Cook Islands - - 48* 97.95 6 1
18 Esam Rahman Japan - - 47* 180.76 7 1
19 Kendel Kadowaki-Fleming Japan - - 45 136.36 4 3
20 Kadek Gamantika Indonesia - - 45 128.57 5 1
21 Kavin Chaddha Indonesia - - 45 86.53 4 -
22 Henry Tyler Philippines - - 42* 161.53 2 2
23 Darius Visser Samoa - - 42 87.5 2 1
24 Gaurav Tiwari Indonesia - - 42 85.71 4 1
25 Cory Dickson Cook Islands - - 41* 195.23 2 3
26 Josaia Baleicikobia Fiji - - 39 68.42 3 -
27 Sudhakar Jegannathan Indonesia - - 38 76 2 1
28 Ibrahim Takahashi Japan - - 37 168.18 1 3
29 Junior Kaltapau Vanuatu - - 37* 160.86 2 2
30 Kendel Kadowaki-Fleming Japan - - 37* 108.82 3 1
31 Junior Kaltapau Vanuatu - - 37* 97.36 2 1
32 Nivek Tanner Philippines - - 36 81.81 3 -
33 Hayden Dickson Cook Islands - - 35 134.61 3 2
34 Darius Visser Samoa - - 34 103.03 4 -
35 Assad Vala Papua New Guinea - - 34 103.03 2 1
36 Kadek Gamantika Indonesia - - 33 122.22 3 1
37 Nalin Nipiko Vanuatu - - 32* 145.45 4 -
38 Lega Siaka Papua New Guinea - - 32 86.48 1 1
39 Darius Visser Samoa - - 31 129.16 3 1
40 Benjamin Mailata Samoa - - 30* 111.11 3 2
41 Kavin Chaddha Indonesia - - 30 93.75 2 -
42 Esam Rahman Japan - - 30 83.33 1 1
43 Sean Solia Samoa - - 28* 107.69 3 -
44 Clement Tommy Vanuatu - - 27 135 2 1
45 Benjamin Mailata Samoa - - 27* 128.57 1 2
46 Esam Rahman Japan - - 27 100 4 -
47 Darius Visser Samoa - - 27* 93.1 3 -
48 Joshua Rasu Vanuatu - - 27 84.37 1 2
49 Joshua Rasu Vanuatu - - 27 77.14 2 -
50 Assad Vala Papua New Guinea - - 26 118.18 1 -
51 Assad Vala Papua New Guinea - - 25 178.57 2 1
52 Andrew Donovan Philippines - - 25 100 3 -
53 Kavin Chaddha Indonesia - - 25 75.75 1 -
54 Cory Dickson Cook Islands - - 24 150 1 1
55 Aue Parima Cook Islands - - 24 133.33 - 3
56 Sudhakar Jegannathan Indonesia - - 24 120 4 -
57 Luca Grace Cook Islands - - 24 114.28 1 1
58 Sudhakar Jegannathan Indonesia - - 24 82.75 2 -
59 Samuel French Samoa - - 23 209.09 1 2
60 Sean Solia Samoa - - 23 85.18 2 -
61 Joshua Rasu Vanuatu - - 22 146.66 - 3
62 Sese Bau Papua New Guinea - - 22 137.5 3 1
63 Oscar Taylor Cook Islands - - 22* 104.76 2 -
64 Abhishek Anand Japan - - 22 95.65 3 -
65 Boio Ray Papua New Guinea - - 22 78.57 - -
66 Lega Siaka Papua New Guinea - - 22 61.11 1 -
67 Thomas Parima Cook Islands - - 21* 210 1 2
68 Dharma Kesuma Indonesia - - 21 123.52 - 2
69 Danilson Hawoe Indonesia - - 21 105 2 1
70 Sean Solia Samoa - - 20 95.23 1 1
71 Thomas Parima Cook Islands - - 20 86.95 - 2
72 Sageer Ahmad South Korea - - 20 66.66 2 -
73 Andrew Mansale Vanuatu - - 19 211.11 2 1
74 Reo Sakurano-Thomas Japan - - 19 111.76 1 -
75 Clement Tommy Vanuatu - - 19 100 2 1
76 Sabaorish Ravichandran Japan - - 19 95 - 1
77 Patrick Nou Papua New Guinea - - 18* 300 1 1
78 Alei Nao Papua New Guinea - - 18* 163.63 3 -
79 Patrick Matautaava Vanuatu - - 18 150 1 1
80 Esam Rahman Japan - - 18* 150 2 -
81 Hayden Dickson Cook Islands - - 18 138.46 4 -
82 Aue Parima Cook Islands - - 18 138.46 1 1
83 Sabaorish Ravichandran Japan - - 18 94.73 1 -
84 Assad Vala Papua New Guinea - - 17 89.47 1 -
85 Patrick Matautaava Vanuatu - - 16 145.45 - 1
86 Sese Bau Papua New Guinea - - 16 106.66 1 -
87 Andrew Mansale Vanuatu - - 16 106.66 2 1
88 Benjamin Mailata Samoa - - 16 80 - 1
89 Daham Madampage South Korea - - 16 53.33 2 -
90 Tony Ura Papua New Guinea - - 15 166.66 1 1
91 Sampath Kharvi Indonesia - - 15 150 1 1
92 Alei Nao Papua New Guinea - - 15* 125 2 -
93 Sean Solia Samoa - - 15 125 2 1
94 Abhishek Anand Japan - - 15 93.75 2 -
95 Kavin Chaddha Indonesia - - 15 93.75 1 -
96 Abhishek Anand Japan - - 15 93.75 1 -
97 Lega Siaka Papua New Guinea - - 15 93.75 2 -
98 Abhishek Anand Japan - - 14 140 2 -
99 Ma'ara Ave Cook Islands - - 14 77.77 1 -
100 Clement Tommy Vanuatu - - 14 63.63 - -

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Darius Visser Samoa 6 - 267 126.54 30 6
2 Tony Ura Papua New Guinea 6 - 266 186.01 16 17
3 Lega Siaka Papua New Guinea 6 - 239 124.47 12 11
4 Hayden Dickson Cook Islands 6 - 168 147.36 21 7
5 Sean Solia Samoa 6 - 168 114.28 18 3
6 Joshua Rasu Vanuatu 6 - 143 93.46 7 7
7 Esam Rahman Japan 6 - 139 113 16 2
8 Kavin Chaddha Indonesia 6 - 124 82.11 8 -
9 Aue Parima Cook Islands 5 - 116 118.36 5 10
10 Sudhakar Jegannathan Indonesia 6 - 113 81.88 13 1
11 Assad Vala Papua New Guinea 5 - 111 112.12 6 2
12 Kendel Kadowaki-Fleming Japan 5 - 111 107.76 8 5
13 Sese Bau Papua New Guinea 6 - 109 114.73 9 3
14 Andrew Mansale Vanuatu 6 - 109 101.86 7 5
15 Thomas Parima Cook Islands 6 - 95 102.15 8 5
16 Benjamin Mailata Samoa 6 - 89 102.29 5 5
17 Junior Kaltapau Vanuatu 5 - 85 102.4 4 3
18 Ma'ara Ave Cook Islands 6 - 84 106.32 7 3
19 Kadek Gamantika Indonesia 3 - 78 123.8 8 2
20 Alex Shirai-Patmore Japan 4 - 76 89.41 4 -
21 Cory Dickson Cook Islands 5 - 74 142.3 3 4
22 Clement Tommy Vanuatu 5 - 73 104.28 6 2
23 Abhishek Anand Japan 6 - 67 98.52 8 -
24 Ibrahim Takahashi Japan 4 - 61 112.96 2 4
25 Patrick Matautaava Vanuatu 6 - 58 85.29 3 2
26 Nalin Nipiko Vanuatu 6 - 55 96.49 4 1
27 Gaurav Tiwari Indonesia 3 - 53 79.1 5 1
28 Henry Tyler Philippines 2 - 44 137.5 2 2
29 Boio Ray Papua New Guinea 5 - 44 81.48 1 1
30 Danilson Hawoe Indonesia 6 - 41 100 2 3
31 Sabaorish Ravichandran Japan 4 - 41 87.23 1 1
32 Patrick Nou Papua New Guinea 6 - 40 111.11 3 2
33 Samuel French Samoa 3 - 40 93.02 2 2
34 Josaia Baleicikobia Fiji 2 - 40 65.57 3 -
35 Reo Sakurano-Thomas Japan 4 - 39 97.5 3 -
36 Alei Nao Papua New Guinea 3 - 38 100 5 -
37 Nivek Tanner Philippines 2 - 36 78.26 3 -
38 Andrew Donovan Philippines 2 - 35 100 4 -
39 Dharma Kesuma Indonesia 6 - 32 78.04 - 2
40 Luca Grace Cook Islands 5 - 32 68.08 1 1
41 Anjar Tadarus Indonesia 5 - 31 73.8 2 -
42 Womejo Wotu Vanuatu 6 - 29 76.31 - 1
43 Hila Vare Papua New Guinea 3 - 28 100 4 1
44 Oscar Taylor Cook Islands 3 - 26 74.28 2 -
45 Sampath Kharvi Indonesia 3 - 21 87.5 1 1
46 Gede Arta Indonesia 5 - 20 66.66 1 1
47 Sageer Ahmad South Korea 2 - 20 60.6 2 -
48 Daniel Smith Philippines 2 - 18 100 2 1
49 Caleb Jasmat Samoa 3 - 17 130.76 1 1
50 Daham Madampage South Korea 2 - 17 48.57 2 -
51 Gede Priandana Indonesia 6 - 17 41.46 - -
52 Sameera Maduranga South Korea 2 - 17 36.95 - -
53 Saumani Tiai Samoa 3 - 16 106.66 1 1
54 Amanpreet Sirah Philippines 2 - 16 94.11 1 -
55 Yudha Verdian Indonesia 3 - 16 55.17 1 -
56 Wataru Miyauchi Japan 3 - 15 65.21 - -
57 Noa Acawei Fiji 2 - 14 82.35 1 1
58 Seru Tupou Fiji 2 - 14 42.42 1 -
59 Jarryd Allan Vanuatu 2 - 13 108.33 - -
60 Jared Tutty Cook Islands 1 - 13 92.85 1 -
61 Balage Dilruksha South Korea 2 - 13 81.25 3 -
62 Jonathon Tuffin Philippines 2 - 13 68.42 - -
63 Jeremiah Shields Cook Islands 4 - 13 35.13 - -
64 Ryan Ani Papua New Guinea 2 - 12 133.33 - -
65 Shoma Sugaya-Slater Japan 1 - 12 133.33 1 -
66 Kitione Tayaga Fiji 2 - 12 85.71 2 -
67 Declan Suzuki Japan 3 - 11 78.57 - -
68 Arashdeep Samra Philippines 1 - 10 111.11 2 -
69 Muhammad Nadeem South Korea 2 - 10 58.82 - -
70 James Pickering Cook Islands 1 - 10 50 - -
71 Vilisoni Veiqravi Fiji 2 - 9 56.25 - 1
72 John Kariko Papua New Guinea 2 - 8 133.33 1 -
73 Charlie Hara-Hinze Japan 3 - 8 61.53 - -
74 Abdul Samad Japan 2 - 6 120 - -
75 Gurbhupinder Chohan Philippines 2 - 6 60 - -
76 Ketut Artawan Indonesia 3 - 6 60 - 1
77 Peni Dakainivanua Fiji 2 - 6 50 - -
78 Sean Cotter Samoa 2 - 6 46.15 - -
79 Metuisela Beitaki Fiji 2 - 6 40 1 -
80 Aiden Broomfield South Korea 2 - 6 25 - -
81 Samson Sola Samoa 2 - 5 71.42 - -
82 Gaba Frank Papua New Guinea 1 - 4 50 - -
83 Huzaifa Mohammed Philippines 1 - 4 50 - -
84 Hyeon Parsons South Korea 2 - 4 44.44 - -
85 Daniel Burgess Samoa 1 - 4 40 - -
86 Aue Oru Papua New Guinea 1 - 4 36.36 - -
87 Peni Vuniwaqa Fiji 2 - 4 33.33 - -
88 Fereti Suluoto Samoa 3 - 4 28.57 - -
89 Alex Parsons South Korea 1 - 3 42.85 - -
90 Siteri Tabuisulu Fiji 2 - 3 42.85 - -
91 Solomon Nash Samoa 2 - 3 33.33 - -
92 Quin Stephens Cook Islands 5 - 3 23.07 - -
93 Rodrick Lekai Vanuatu 1 - 2 100 - -
94 Williamsing Nalisa Vanuatu 2 - 2 66.66 - -
95 Benjamin Ito-Davis Japan 1 - 2 50 - -
96 Kabua Morea Papua New Guinea 1 - 2 40 - -
97 Chamith Ranasinghe South Korea 2 - 2 33.33 - -
98 Ala Viraliliu Vanuatu 1 - 2 25 - -
99 Josef Doctora Philippines 1 - 2 25 - -
100 Kuldeep Gurjar South Korea 2 - 2 22.22 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Darius Visser Samoa 6 - 267 66.75 2
2 Tony Ura Papua New Guinea 6 - 266 53.20 1
3 Lega Siaka Papua New Guinea 6 - 239 47.80 1
4 Henry Tyler Philippines 2 - 44 44.00 1
5 Esam Rahman Japan 6 - 139 34.75 2
6 Sean Solia Samoa 6 - 168 33.60 1
7 Benjamin Mailata Samoa 6 - 89 29.67 3
8 Junior Kaltapau Vanuatu 5 - 85 28.33 2
9 Hayden Dickson Cook Islands 6 - 168 28.00 0
10 Kendel Kadowaki-Fleming Japan 5 - 111 27.75 1
11 Kadek Gamantika Indonesia 3 - 78 26.00 0
12 Alex Shirai-Patmore Japan 4 - 76 25.33 1
13 Joshua Rasu Vanuatu 6 - 143 23.83 0
14 Thomas Parima Cook Islands 6 - 95 23.75 2
15 Aue Parima Cook Islands 5 - 116 23.20 0
16 Assad Vala Papua New Guinea 5 - 111 22.20 0
17 Kavin Chaddha Indonesia 6 - 124 20.67 0
18 Josaia Baleicikobia Fiji 2 - 40 20.00 0
19 Sudhakar Jegannathan Indonesia 6 - 113 18.83 0
20 Cory Dickson Cook Islands 5 - 74 18.50 1
21 Clement Tommy Vanuatu 5 - 73 18.25 1
22 Andrew Mansale Vanuatu 6 - 109 18.17 0
23 Sese Bau Papua New Guinea 6 - 109 18.17 0
24 Nivek Tanner Philippines 2 - 36 18.00 0
25 Gaurav Tiwari Indonesia 3 - 53 17.67 0
26 Andrew Donovan Philippines 2 - 35 17.50 0
27 Sameera Maduranga South Korea 2 - 17 17.00 1
28 Ma'ara Ave Cook Islands 6 - 84 16.80 1
29 Anjar Tadarus Indonesia 5 - 31 15.50 3
30 Ibrahim Takahashi Japan 4 - 61 15.25 0
31 Samuel French Samoa 3 - 40 13.33 0
32 Oscar Taylor Cook Islands 3 - 26 13.00 1
33 Jarryd Allan Vanuatu 2 - 13 13.00 1
34 Ryan Ani Papua New Guinea 2 - 12 12.00 1
35 Shoma Sugaya-Slater Japan 1 - 12 12.00 0
36 Patrick Matautaava Vanuatu 6 - 58 11.60 1
37 Abhishek Anand Japan 6 - 67 11.17 0
38 Nalin Nipiko Vanuatu 6 - 55 11.00 1
39 Sabaorish Ravichandran Japan 4 - 41 10.25 0
40 Patrick Nou Papua New Guinea 6 - 40 10.00 2
41 Sageer Ahmad South Korea 2 - 20 10.00 0
42 Arashdeep Samra Philippines 1 - 10 10.00 0
43 James Pickering Cook Islands 1 - 10 10.00 0
44 Reo Sakurano-Thomas Japan 4 - 39 9.75 0
45 Hila Vare Papua New Guinea 3 - 28 9.33 0
46 Daniel Smith Philippines 2 - 18 9.00 0
47 Boio Ray Papua New Guinea 5 - 44 8.80 0
48 Daham Madampage South Korea 2 - 17 8.50 0
49 Danilson Hawoe Indonesia 6 - 41 8.20 1
50 Luca Grace Cook Islands 5 - 32 8.00 1
51 Amanpreet Sirah Philippines 2 - 16 8.00 0
52 Wataru Miyauchi Japan 3 - 15 7.50 1
53 Sampath Kharvi Indonesia 3 - 21 7.00 0
54 Seru Tupou Fiji 2 - 14 7.00 0
55 Noa Acawei Fiji 2 - 14 7.00 0
56 Balage Dilruksha South Korea 2 - 13 6.50 0
57 Jeremiah Shields Cook Islands 4 - 13 6.50 2
58 Jonathon Tuffin Philippines 2 - 13 6.50 0
59 Kitione Tayaga Fiji 2 - 12 6.00 0
60 Gurbhupinder Chohan Philippines 2 - 6 6.00 1
61 Aiden Broomfield South Korea 2 - 6 6.00 1
62 Sean Cotter Samoa 2 - 6 6.00 1
63 Womejo Wotu Vanuatu 6 - 29 5.80 1
64 Caleb Jasmat Samoa 3 - 17 5.67 0
65 Declan Suzuki Japan 3 - 11 5.50 1
66 Dharma Kesuma Indonesia 6 - 32 5.33 0
67 Saumani Tiai Samoa 3 - 16 5.33 0
68 Yudha Verdian Indonesia 3 - 16 5.33 0
69 Muhammad Nadeem South Korea 2 - 10 5.00 0
70 Vilisoni Veiqravi Fiji 2 - 9 4.50 0
71 Gede Arta Indonesia 5 - 20 4.00 0
72 Charlie Hara-Hinze Japan 3 - 8 4.00 1
73 Aue Oru Papua New Guinea 1 - 4 4.00 0
74 Gaba Frank Papua New Guinea 1 - 4 4.00 0
75 Peni Dakainivanua Fiji 2 - 6 3.00 0
76 Ketut Artawan Indonesia 3 - 6 3.00 1
77 Metuisela Beitaki Fiji 2 - 6 3.00 0
78 Alex Parsons South Korea 1 - 3 3.00 0
79 Gede Priandana Indonesia 6 - 17 2.83 0
80 Samson Sola Samoa 2 - 5 2.50 0
81 Fereti Suluoto Samoa 3 - 4 2.00 1
82 Hyeon Parsons South Korea 2 - 4 2.00 0
83 Peni Vuniwaqa Fiji 2 - 4 2.00 0
84 Ala Viraliliu Vanuatu 1 - 2 2.00 0
85 Viliame Waqavakatoga Fiji 2 - 2 2.00 1
86 Benjamin Ito-Davis Japan 1 - 2 2.00 0
87 Williamsing Nalisa Vanuatu 2 - 2 2.00 1
88 Josef Doctora Philippines 1 - 2 2.00 0
89 Rodrick Lekai Vanuatu 1 - 2 2.00 0
90 Solomon Nash Samoa 2 - 3 1.50 0
91 Siteri Tabuisulu Fiji 2 - 3 1.50 0
92 Chamith Ranasinghe South Korea 2 - 2 1.00 0
93 Kuldeep Gurjar South Korea 2 - 2 1.00 0
94 Quin Stephens Cook Islands 5 - 3 0.75 1
95 Nicholas Venables Vanuatu 2 - 1 0.50 0
96 Tim Cutler Vanuatu 2 - 1 0.50 0
97 Alei Nao Papua New Guinea 3 - 38 - 3
98 Jared Tutty Cook Islands 1 - 13 - 1
99 John Kariko Papua New Guinea 2 - 8 - 2
100 Abdul Samad Japan 2 - 6 - 2

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Tony Ura Papua New Guinea 6 - 266 186.01 53.20
2 Hayden Dickson Cook Islands 6 - 168 147.36 28.00
3 Cory Dickson Cook Islands 5 - 74 142.3 18.50
4 Henry Tyler Philippines 2 - 44 137.5 44.00
5 Darius Visser Samoa 6 - 267 126.54 66.75
6 Lega Siaka Papua New Guinea 6 - 239 124.47 47.80
7 Kadek Gamantika Indonesia 3 - 78 123.8 26.00
8 Aue Parima Cook Islands 5 - 116 118.36 23.20
9 Sese Bau Papua New Guinea 6 - 109 114.73 18.17
10 Sean Solia Samoa 6 - 168 114.28 33.60
11 Esam Rahman Japan 6 - 139 113 34.75
12 Ibrahim Takahashi Japan 4 - 61 112.96 15.25
13 Assad Vala Papua New Guinea 5 - 111 112.12 22.20
14 Patrick Nou Papua New Guinea 6 - 40 111.11 10.00
15 Kendel Kadowaki-Fleming Japan 5 - 111 107.76 27.75
16 Saumani Tiai Samoa 3 - 16 106.66 5.33
17 Ma'ara Ave Cook Islands 6 - 84 106.32 16.80
18 Clement Tommy Vanuatu 5 - 73 104.28 18.25
19 Junior Kaltapau Vanuatu 5 - 85 102.4 28.33
20 Benjamin Mailata Samoa 6 - 89 102.29 29.67
21 Thomas Parima Cook Islands 6 - 95 102.15 23.75
22 Andrew Mansale Vanuatu 6 - 109 101.86 18.17
23 Andrew Donovan Philippines 2 - 35 100 17.50
24 Daniel Smith Philippines 2 - 18 100 9.00
25 Hila Vare Papua New Guinea 3 - 28 100 9.33
26 Alei Nao Papua New Guinea 3 - 38 100 -
27 Danilson Hawoe Indonesia 6 - 41 100 8.20
28 Abhishek Anand Japan 6 - 67 98.52 11.17
29 Reo Sakurano-Thomas Japan 4 - 39 97.5 9.75
30 Nalin Nipiko Vanuatu 6 - 55 96.49 11.00
31 Amanpreet Sirah Philippines 2 - 16 94.11 8.00
32 Joshua Rasu Vanuatu 6 - 143 93.46 23.83
33 Samuel French Samoa 3 - 40 93.02 13.33
34 Alex Shirai-Patmore Japan 4 - 76 89.41 25.33
35 Sampath Kharvi Indonesia 3 - 21 87.5 7.00
36 Sabaorish Ravichandran Japan 4 - 41 87.23 10.25
37 Patrick Matautaava Vanuatu 6 - 58 85.29 11.60
38 Noa Acawei Fiji 2 - 14 82.35 7.00
39 Kavin Chaddha Indonesia 6 - 124 82.11 20.67
40 Sudhakar Jegannathan Indonesia 6 - 113 81.88 18.83
41 Boio Ray Papua New Guinea 5 - 44 81.48 8.80
42 Balage Dilruksha South Korea 2 - 13 81.25 6.50
43 Gaurav Tiwari Indonesia 3 - 53 79.1 17.67
44 Nivek Tanner Philippines 2 - 36 78.26 18.00
45 Dharma Kesuma Indonesia 6 - 32 78.04 5.33
46 Womejo Wotu Vanuatu 6 - 29 76.31 5.80
47 Oscar Taylor Cook Islands 3 - 26 74.28 13.00
48 Anjar Tadarus Indonesia 5 - 31 73.8 15.50
49 Jonathon Tuffin Philippines 2 - 13 68.42 6.50
50 Luca Grace Cook Islands 5 - 32 68.08 8.00
51 Gede Arta Indonesia 5 - 20 66.66 4.00
52 Josaia Baleicikobia Fiji 2 - 40 65.57 20.00
53 Wataru Miyauchi Japan 3 - 15 65.21 7.50
54 Sageer Ahmad South Korea 2 - 20 60.6 10.00
55 Muhammad Nadeem South Korea 2 - 10 58.82 5.00
56 Vilisoni Veiqravi Fiji 2 - 9 56.25 4.50
57 Yudha Verdian Indonesia 3 - 16 55.17 5.33
58 James Pickering Cook Islands 1 - 10 50 10.00
59 Daham Madampage South Korea 2 - 17 48.57 8.50
60 Seru Tupou Fiji 2 - 14 42.42 7.00
61 Gede Priandana Indonesia 6 - 17 41.46 2.83
62 Metuisela Beitaki Fiji 2 - 6 40 3.00
63 Sameera Maduranga South Korea 2 - 17 36.95 17.00
64 Jeremiah Shields Cook Islands 4 - 13 35.13 6.50
65 Aiden Broomfield South Korea 2 - 6 25 6.00

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Darius Visser Samoa 6 - 267 2 75*
2 Tony Ura Papua New Guinea 6 - 266 2 106*
3 Lega Siaka Papua New Guinea 6 - 239 2 85
4 Hayden Dickson Cook Islands 6 - 168 2 55
5 Alex Shirai-Patmore Japan 4 - 76 1 52
6 Aue Parima Cook Islands 5 - 116 1 64
7 Sean Solia Samoa 6 - 168 1 74
8 Joshua Rasu Vanuatu 6 - 143 1 59
9 Sese Bau Papua New Guinea 6 - 109 1 59
10 Ma'ara Ave Cook Islands 6 - 84 1 56

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Tony Ura Papua New Guinea 6 - 266 1 106*

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Darius Visser Samoa 6 - 267 30
2 Hayden Dickson Cook Islands 6 - 168 21
3 Sean Solia Samoa 6 - 168 18
4 Tony Ura Papua New Guinea 6 - 266 16
5 Esam Rahman Japan 6 - 139 16
6 Sudhakar Jegannathan Indonesia 6 - 113 13
7 Lega Siaka Papua New Guinea 6 - 239 12
8 Sese Bau Papua New Guinea 6 - 109 9
9 Kadek Gamantika Indonesia 3 - 78 8
10 Kendel Kadowaki-Fleming Japan 5 - 111 8
11 Kavin Chaddha Indonesia 6 - 124 8
12 Thomas Parima Cook Islands 6 - 95 8
13 Abhishek Anand Japan 6 - 67 8
14 Joshua Rasu Vanuatu 6 - 143 7
15 Andrew Mansale Vanuatu 6 - 109 7
16 Ma'ara Ave Cook Islands 6 - 84 7
17 Assad Vala Papua New Guinea 5 - 111 6
18 Clement Tommy Vanuatu 5 - 73 6
19 Gaurav Tiwari Indonesia 3 - 53 5
20 Alei Nao Papua New Guinea 3 - 38 5
21 Aue Parima Cook Islands 5 - 116 5
22 Benjamin Mailata Samoa 6 - 89 5
23 Andrew Donovan Philippines 2 - 35 4
24 Hila Vare Papua New Guinea 3 - 28 4
25 Alex Shirai-Patmore Japan 4 - 76 4
26 Junior Kaltapau Vanuatu 5 - 85 4
27 Nalin Nipiko Vanuatu 6 - 55 4
28 Josaia Baleicikobia Fiji 2 - 40 3
29 Nivek Tanner Philippines 2 - 36 3
30 Balage Dilruksha South Korea 2 - 13 3
31 Reo Sakurano-Thomas Japan 4 - 39 3
32 Cory Dickson Cook Islands 5 - 74 3
33 Patrick Matautaava Vanuatu 6 - 58 3
34 Patrick Nou Papua New Guinea 6 - 40 3
35 Arashdeep Samra Philippines 1 - 10 2
36 Henry Tyler Philippines 2 - 44 2
37 Sageer Ahmad South Korea 2 - 20 2
38 Daniel Smith Philippines 2 - 18 2
39 Daham Madampage South Korea 2 - 17 2
40 Kitione Tayaga Fiji 2 - 12 2
41 Samuel French Samoa 3 - 40 2
42 Oscar Taylor Cook Islands 3 - 26 2
43 Ibrahim Takahashi Japan 4 - 61 2
44 Anjar Tadarus Indonesia 5 - 31 2
45 Danilson Hawoe Indonesia 6 - 41 2
46 Jared Tutty Cook Islands 1 - 13 1
47 Shoma Sugaya-Slater Japan 1 - 12 1
48 Amanpreet Sirah Philippines 2 - 16 1
49 Noa Acawei Fiji 2 - 14 1
50 Seru Tupou Fiji 2 - 14 1
51 John Kariko Papua New Guinea 2 - 8 1
52 Metuisela Beitaki Fiji 2 - 6 1
53 Sampath Kharvi Indonesia 3 - 21 1
54 Caleb Jasmat Samoa 3 - 17 1
55 Saumani Tiai Samoa 3 - 16 1
56 Yudha Verdian Indonesia 3 - 16 1
57 Sabaorish Ravichandran Japan 4 - 41 1
58 Boio Ray Papua New Guinea 5 - 44 1
59 Luca Grace Cook Islands 5 - 32 1
60 Gede Arta Indonesia 5 - 20 1

Most Sixes ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Tony Ura Papua New Guinea 6 - 266 17
2 Lega Siaka Papua New Guinea 6 - 239 11
3 Aue Parima Cook Islands 5 - 116 10
4 Hayden Dickson Cook Islands 6 - 168 7
5 Joshua Rasu Vanuatu 6 - 143 7
6 Darius Visser Samoa 6 - 267 6
7 Kendel Kadowaki-Fleming Japan 5 - 111 5
8 Andrew Mansale Vanuatu 6 - 109 5
9 Thomas Parima Cook Islands 6 - 95 5
10 Benjamin Mailata Samoa 6 - 89 5
11 Ibrahim Takahashi Japan 4 - 61 4
12 Cory Dickson Cook Islands 5 - 74 4
13 Junior Kaltapau Vanuatu 5 - 85 3
14 Sean Solia Samoa 6 - 168 3
15 Sese Bau Papua New Guinea 6 - 109 3
16 Ma'ara Ave Cook Islands 6 - 84 3
17 Danilson Hawoe Indonesia 6 - 41 3
18 Henry Tyler Philippines 2 - 44 2
19 Kadek Gamantika Indonesia 3 - 78 2
20 Samuel French Samoa 3 - 40 2
21 Assad Vala Papua New Guinea 5 - 111 2
22 Clement Tommy Vanuatu 5 - 73 2
23 Esam Rahman Japan 6 - 139 2
24 Patrick Matautaava Vanuatu 6 - 58 2
25 Patrick Nou Papua New Guinea 6 - 40 2
26 Dharma Kesuma Indonesia 6 - 32 2
27 Daniel Smith Philippines 2 - 18 1
28 Noa Acawei Fiji 2 - 14 1
29 Vilisoni Veiqravi Fiji 2 - 9 1
30 Gaurav Tiwari Indonesia 3 - 53 1
31 Hila Vare Papua New Guinea 3 - 28 1
32 Sampath Kharvi Indonesia 3 - 21 1
33 Caleb Jasmat Samoa 3 - 17 1
34 Saumani Tiai Samoa 3 - 16 1
35 Ketut Artawan Indonesia 3 - 6 1
36 Sabaorish Ravichandran Japan 4 - 41 1
37 Boio Ray Papua New Guinea 5 - 44 1
38 Luca Grace Cook Islands 5 - 32 1
