Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

ICC Women's T20 World Cup, 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Tazmin Brits South Africa Women - - 114* 165.21 15 3
2 Chamari Athapaththu Sri Lanka Women - - 106* 173.77 17 2
3 Danni Wyatt-Hodge England Women - - 105* 169.35 13 1
4 Shemaine Campbelle West Indies Women - - 90* 145.16 7 3
5 Danni Wyatt-Hodge England Women - - 89* 167.92 15 1
6 Marizanne Kapp South Africa Women - - 81* 180 7 4
7 Beth Mooney Australia Women - - 74 176.19 9 1
8 Smriti Mandhana India Women - - 74 157.44 11 1
9 Darcey Carter Scotland Women - - 72* 138.46 8 1
10 Ellyse Perry Australia Women - - 71 147.91 9 1
11 Smriti Mandhana India Women - - 68 154.54 9 2
12 Danni Wyatt-Hodge England Women - - 65 154.76 8 -
13 Orla Prendergast Ireland Women - - 63 143.18 8 2
14 Gull Feroza Pakistan Women - - 63* 121.15 9 -
15 Izzy Sharp New Zealand Women - - 62 144.18 8 1
16 Beth Mooney Australia Women - - 61* 169.44 8 -
17 Kathryn Bryce Scotland Women - - 60 153.84 6 1
18 Gaby Lewis Ireland Women - - 59 118 8 -
19 Orla Prendergast Ireland Women - - 59 111.32 5 1
20 Darcey Carter Scotland Women - - 59 95.16 8 -
21 Ashleigh Gardner Australia Women - - 58 181.25 8 1
22 Gaby Lewis Ireland Women - - 58 109.43 6 -
23 Sophia Dunkley England Women - - 57 154.05 8 1
24 Harmanpreet Kaur India Women - - 56 207.4 6 3
25 Ellyse Perry Australia Women - - 56 147.36 8 -
26 Babette de Leede Netherlands Women - - 56* 98.24 5 -
27 Fatima Sana Pakistan Women - - 55* 144.73 6 2
28 Shafali Verma India Women - - 55 144.73 10 -
29 Nilakshika Silva Sri Lanka Women - - 54* 145.94 5 1
30 Ashleigh Gardner Australia Women - - 53* 182.75 3 3
31 Shafali Verma India Women - - 53 155.88 8 1
32 Amy Jones England Women - - 53 139.47 4 1
33 Annerie Dercksen South Africa Women - - 52 148.57 7 2
34 Chinelle Henry West Indies Women - - 51* 170 4 2
35 Phoebe Litchfield Australia Women - - 50 208.33 9 1
36 Juairiya Ferdous Bangladesh Women - - 50 151.51 7 2
37 Babette de Leede Netherlands Women - - 50 111.11 5 -
38 Sarah Bryce Scotland Women - - 49 140 4 1
39 Sophia Dunkley England Women - - 49* 128.94 9 -
40 Nat Sciver-Brunt England Women - - 48 129.72 4 -
41 Hayley Matthews West Indies Women - - 48 129.72 6 1
42 Stafanie Taylor West Indies Women - - 47* 247.36 4 3
43 Sarah Bryce Scotland Women - - 47* 142.42 6 -
44 Nat Sciver-Brunt England Women - - 46* 209.09 6 1
45 Sophie Devine New Zealand Women - - 45 150 4 1
46 Georgia Voll Australia Women - - 45* 140.62 6 1
47 Amelia Kerr New Zealand Women - - 45 125 5 -
48 Laura Wolvaardt South Africa Women - - 45 125 6 -
49 Annerie Dercksen South Africa Women - - 45 100 2 2
50 Laura Wolvaardt South Africa Women - - 44 112.82 2 1
51 Sterre Kalis Netherlands Women - - 44 102.32 5 1
52 Heather Knight England Women - - 43 165.38 7 -
53 Amelia Kerr New Zealand Women - - 42 123.52 6 -
54 Sobhana Mostary Bangladesh Women - - 42 87.5 3 1
55 Georgia Wareham Australia Women - - 41 227.77 8 -
56 Muneeba Ali Pakistan Women - - 41 117.14 5 -
57 Brooke Halliday New Zealand Women - - 41* 107.89 3 -
58 Phebe Molkenboer Netherlands Women - - 41 100 4 -
59 Alice Capsey England Women - - 40 160 6 -
60 Brooke Halliday New Zealand Women - - 40 125 5 -
61 Tazmin Brits South Africa Women - - 40 111.11 2 1
62 Freya Kemp England Women - - 39* 243.75 4 2
63 Shorna Akter Bangladesh Women - - 39* 177.27 5 -
64 Georgia Voll Australia Women - - 39 139.28 7 -
65 Isabella Gaze New Zealand Women - - 39 134.48 8 -
66 Nilakshika Silva Sri Lanka Women - - 39 118.18 2 1
67 Amy Hunter Ireland Women - - 39 108.33 5 -
68 Smriti Mandhana India Women - - 38 102.7 6 -
69 Annerie Dercksen South Africa Women - - 37* 231.25 3 2
70 Nadine De Klerk South Africa Women - - 37 132.14 6 -
71 Sharmin Akhter Bangladesh Women - - 37* 115.62 4 -
72 Ellyse Perry Australia Women - - 36 138.46 4 -
73 Shemaine Campbelle West Indies Women - - 36 138.46 4 -
74 Izzy Sharp New Zealand Women - - 36 128.57 4 -
75 Sanya Khurana Netherlands Women - - 36 120 6 -
76 Harmanpreet Kaur India Women - - 36 102.85 4 -
77 Nigar Sultana Bangladesh Women - - 36 94.73 5 -
78 Ashleigh Gardner Australia Women - - 35* 175 4 1
79 Maddy Green New Zealand Women - - 35* 159.09 4 1
80 Richa Ghosh India Women - - 34 200 5 1
81 Sarah Bryce Scotland Women - - 34 141.66 3 1
82 Shafali Verma India Women - - 34 130.76 3 2
83 Jemimah Rodrigues India Women - - 34 121.42 1 1
84 Darcey Carter Scotland Women - - 34 94.44 5 -
85 Brooke Halliday New Zealand Women - - 34 91.89 2 -
86 Chamari Athapaththu Sri Lanka Women - - 33 206.25 6 1
87 Orla Prendergast Ireland Women - - 33 143.47 4 1
88 Ailsa Lister Scotland Women - - 33 132 4 1
89 Juairiya Ferdous Bangladesh Women - - 33 106.45 5 -
90 Nigar Sultana Bangladesh Women - - 32* 160 4 1
91 Georgia Wareham Australia Women - - 32 145.45 6 -
92 Muneeba Ali Pakistan Women - - 32 128 4 1
93 Nigar Sultana Bangladesh Women - - 32 118.51 4 -
94 Ayesha Zafar Pakistan Women - - 32 110.34 2 1
95 Shafali Verma India Women - - 31 206.66 4 1
96 Danielle Gibson England Women - - 30* 272.72 5 1
97 Sophie Devine New Zealand Women - - 30 214.28 1 3
98 Amelia Kerr New Zealand Women - - 30 125 4 -
99 Nilakshika Silva Sri Lanka Women - - 30 115.38 3 -
100 Hayley Matthews West Indies Women - - 30 107.14 5 -

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Danni Wyatt-Hodge England Women 5 - 282 153.26 39 2
2 Darcey Carter Scotland Women 5 - 208 111.82 26 1
3 Smriti Mandhana India Women 5 - 205 140.41 30 3
4 Ellyse Perry Australia Women 6 - 185 135.03 23 1
5 Orla Prendergast Ireland Women 5 - 181 125.69 21 4
6 Shafali Verma India Women 5 - 179 151.69 25 5
7 Shemaine Campbelle West Indies Women 6 - 176 119.72 17 4
8 Babette de Leede Netherlands Women 5 - 175 96.15 16 -
9 Beth Mooney Australia Women 6 - 174 147.45 22 1
10 Tazmin Brits South Africa Women 3 - 174 134.88 19 4
11 Chamari Athapaththu Sri Lanka Women 5 - 172 157.79 27 4
12 Sarah Bryce Scotland Women 5 - 159 133.61 17 2
13 Nilakshika Silva Sri Lanka Women 5 - 148 121.31 10 2
14 Ashleigh Gardner Australia Women 5 - 147 170.93 15 5
15 Hayley Matthews West Indies Women 6 - 145 99.31 19 1
16 Brooke Halliday New Zealand Women 5 - 142 107.57 13 -
17 Harmanpreet Kaur India Women 5 - 141 131.77 15 3
18 Annerie Dercksen South Africa Women 5 - 138 135.29 13 6
19 Gaby Lewis Ireland Women 5 - 137 102.23 15 -
20 Nigar Sultana Bangladesh Women 5 - 127 95.48 15 1
21 Amelia Kerr New Zealand Women 5 - 124 116.98 16 -
22 Georgia Voll Australia Women 6 - 121 140.69 20 2
23 Sophia Dunkley England Women 3 - 120 139.53 20 1
24 Marizanne Kapp South Africa Women 4 - 119 148.75 11 4
25 Laura Wolvaardt South Africa Women 5 - 117 107.33 11 2
26 Muneeba Ali Pakistan Women 5 - 110 105.76 12 2
27 Sterre Kalis Netherlands Women 5 - 104 96.29 13 1
28 Izzy Sharp New Zealand Women 5 - 103 130.37 12 1
29 Gull Feroza Pakistan Women 5 - 100 119.04 15 -
30 Sophie Devine New Zealand Women 4 - 98 155.55 8 4
31 Juairiya Ferdous Bangladesh Women 5 - 98 115.29 13 2
32 Deandra Dottin West Indies Women 6 - 98 103.15 9 1
33 Nat Sciver-Brunt England Women 2 - 94 159.32 10 1
34 Heather Knight England Women 3 - 94 138.23 13 -
35 Kathryn Bryce Scotland Women 5 - 94 117.5 10 2
36 Sobhana Mostary Bangladesh Women 5 - 94 85.45 9 1
37 Chinelle Henry West Indies Women 5 - 92 131.42 9 2
38 Jemimah Rodrigues India Women 5 - 92 119.48 7 2
39 Stafanie Taylor West Indies Women 4 - 90 125 6 4
40 Isabella Gaze New Zealand Women 5 - 88 111.39 15 -
41 Amy Jones England Women 5 - 87 129.85 10 1
42 Fatima Sana Pakistan Women 5 - 85 110.38 9 2
43 Georgia Wareham Australia Women 4 - 82 182.22 16 -
44 Nadine De Klerk South Africa Women 4 - 82 115.49 10 2
45 Richa Ghosh India Women 5 - 80 153.84 10 3
46 Phoebe Litchfield Australia Women 3 - 78 144.44 11 2
47 Katherine Fraser Scotland Women 5 - 77 116.66 8 2
48 Maddy Green New Zealand Women 5 - 76 131.03 8 1
49 Kavisha Dilhari Sri Lanka Women 4 - 75 110.29 8 -
50 Amy Hunter Ireland Women 5 - 75 96.15 7 1
51 Phebe Molkenboer Netherlands Women 5 - 75 94.93 9 -
52 Shorna Akter Bangladesh Women 5 - 74 129.82 8 -
53 Sharmin Akhter Bangladesh Women 5 - 74 83.14 5 -
54 Alice Capsey England Women 3 - 73 140.38 10 -
55 Heather Siegers Netherlands Women 4 - 70 116.66 12 -
56 Ailsa Lister Scotland Women 4 - 67 124.07 8 1
57 Ayesha Zafar Pakistan Women 5 - 64 101.58 6 1
58 Harshitha Samarawickrama Sri Lanka Women 4 - 61 115.09 6 1
59 Deepti Sharma India Women 5 - 60 171.42 7 1
60 Annabel Sutherland Australia Women 3 - 59 155.26 6 1
61 Jahzara Claxton West Indies Women 6 - 53 76.81 5 1
62 Imesha Dulani Sri Lanka Women 4 - 48 78.68 8 -
63 Nicola Carey Australia Women 3 - 46 158.62 5 -
64 Freya Kemp England Women 3 - 45 173.07 4 2
65 Jannillea Glasgow West Indies Women 5 - 42 84 3 -
66 Leah Paul Ireland Women 5 - 42 73.68 2 -
67 Yastika Bhatia India Women 3 - 41 117.14 6 -
68 Rebecca Stokell Ireland Women 5 - 40 86.95 6 -
69 Qiana Joseph West Indies Women 4 - 39 82.97 4 1
70 Suzie Bates New Zealand Women 2 - 38 152 4 1
71 Alice Tector Ireland Women 3 - 38 102.7 4 -
72 Sanya Khurana Netherlands Women 3 - 37 100 6 -
73 Danielle Gibson England Women 3 - 36 163.63 5 1
74 Louise Little Ireland Women 4 - 36 150 6 -
75 Kaushini Nuthyangana Sri Lanka Women 4 - 36 133.33 5 -
76 Iram Javed Pakistan Women 4 - 36 94.73 5 -
77 Dilara Akter Bangladesh Women 4 - 35 85.36 2 -
78 Aliya Riaz Pakistan Women 4 - 35 77.77 3 -
79 Ritu Moni Bangladesh Women 4 - 32 62.74 2 -
80 Chloe Tryon South Africa Women 4 - 31 114.81 3 -
81 Tuba Hassan Pakistan Women 3 - 31 93.93 3 -
82 Priyanaz Chatterji Scotland Women 5 - 30 90.9 1 -
83 Georgia Plimmer New Zealand Women 3 - 30 81.08 4 -
84 Robine Rijke Netherlands Women 5 - 30 81.08 2 -
85 Pippa Sproul Scotland Women 3 - 27 117.39 3 -
86 Hasini Perera Sri Lanka Women 2 - 25 119.04 3 -
87 Frederique Overdijk Netherlands Women 4 - 24 104.34 3 -
88 Iris Zwilling Netherlands Women 4 - 24 100 2 -
89 Vishmi Gunarathne Sri Lanka Women 3 - 24 75 4 -
90 Kirstie Gordon Scotland Women 2 - 23 127.77 3 -
91 Arlene Kelly Ireland Women 2 - 22 95.65 2 -
92 Alana Dalzell Ireland Women 2 - 20 86.95 3 -
93 Kawya Kavindi Sri Lanka Women 1 - 17 60.71 1 -
94 Rabeya Khan Bangladesh Women 3 - 14 116.66 1 -
95 Megan McColl Scotland Women 5 - 14 87.5 2 -
96 Charlie Dean England Women 2 - 13 216.66 3 -
97 Jess Kerr New Zealand Women 3 - 13 108.33 - -
98 Nashra Sundhu Pakistan Women 4 - 13 68.42 - -
99 Sophie Molineux Australia Women 2 - 12 200 2 -
100 Hansima Karunaratne Sri Lanka Women 2 - 12 100 1 -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Danni Wyatt-Hodge England Women 5 - 282 94.00 2
2 Nat Sciver-Brunt England Women 2 - 94 94.00 1
3 Tazmin Brits South Africa Women 3 - 174 87.00 1
4 Maddy Green New Zealand Women 5 - 76 76.00 4
5 Nilakshika Silva Sri Lanka Women 5 - 148 74.00 3
6 Sophia Dunkley England Women 3 - 120 60.00 1
7 Deepti Sharma India Women 5 - 60 60.00 4
8 Darcey Carter Scotland Women 5 - 208 52.00 1
9 Ashleigh Gardner Australia Women 5 - 147 49.00 2
10 Ellyse Perry Australia Women 6 - 185 46.25 2
11 Nicola Carey Australia Women 3 - 46 46.00 2
12 Stafanie Taylor West Indies Women 4 - 90 45.00 2
13 Babette de Leede Netherlands Women 5 - 175 43.75 1
14 Beth Mooney Australia Women 6 - 174 43.50 2
15 Chamari Athapaththu Sri Lanka Women 5 - 172 43.00 1
16 Smriti Mandhana India Women 5 - 205 41.00 0
17 Sarah Bryce Scotland Women 5 - 159 39.75 1
18 Marizanne Kapp South Africa Women 4 - 119 39.67 1
19 Suzie Bates New Zealand Women 2 - 38 38.00 1
20 Orla Prendergast Ireland Women 5 - 181 36.20 0
21 Danielle Gibson England Women 3 - 36 36.00 2
22 Shafali Verma India Women 5 - 179 35.80 0
23 Brooke Halliday New Zealand Women 5 - 142 35.50 1
24 Harmanpreet Kaur India Women 5 - 141 35.25 1
25 Shemaine Campbelle West Indies Women 6 - 176 35.20 1
26 Annerie Dercksen South Africa Women 5 - 138 34.50 1
27 Nigar Sultana Bangladesh Women 5 - 127 31.75 1
28 Heather Knight England Women 3 - 94 31.33 0
29 Chinelle Henry West Indies Women 5 - 92 30.67 2
30 Annabel Sutherland Australia Women 3 - 59 29.50 1
31 Gaby Lewis Ireland Women 5 - 137 27.40 0
32 Georgia Wareham Australia Women 4 - 82 27.33 1
33 Richa Ghosh India Women 5 - 80 26.67 2
34 Phoebe Litchfield Australia Women 3 - 78 26.00 0
35 Gull Feroza Pakistan Women 5 - 100 25.00 1
36 Amelia Kerr New Zealand Women 5 - 124 24.80 0
37 Shorna Akter Bangladesh Women 5 - 74 24.67 2
38 Sophie Devine New Zealand Women 4 - 98 24.50 0
39 Alice Capsey England Women 3 - 73 24.33 0
40 Georgia Voll Australia Women 6 - 121 24.20 1
41 Hayley Matthews West Indies Women 6 - 145 24.17 0
42 Laura Wolvaardt South Africa Women 5 - 117 23.40 0
43 Kirstie Gordon Scotland Women 2 - 23 23.00 1
44 Freya Kemp England Women 3 - 45 22.50 1
45 Muneeba Ali Pakistan Women 5 - 110 22.00 0
46 Fatima Sana Pakistan Women 5 - 85 21.25 1
47 Sterre Kalis Netherlands Women 5 - 104 20.80 0
48 Izzy Sharp New Zealand Women 5 - 103 20.60 0
49 Nadine De Klerk South Africa Women 4 - 82 20.50 0
50 Juairiya Ferdous Bangladesh Women 5 - 98 19.60 0
51 Deandra Dottin West Indies Women 6 - 98 19.60 1
52 Alice Tector Ireland Women 3 - 38 19.00 1
53 Kathryn Bryce Scotland Women 5 - 94 18.80 0
54 Sobhana Mostary Bangladesh Women 5 - 94 18.80 0
55 Kavisha Dilhari Sri Lanka Women 4 - 75 18.75 0
56 Sharmin Akhter Bangladesh Women 5 - 74 18.50 1
57 Jemimah Rodrigues India Women 5 - 92 18.40 0
58 Isabella Gaze New Zealand Women 5 - 88 17.60 0
59 Heather Siegers Netherlands Women 4 - 70 17.50 0
60 Amy Jones England Women 5 - 87 17.40 0
61 Kawya Kavindi Sri Lanka Women 1 - 17 17.00 0
62 Ailsa Lister Scotland Women 4 - 67 16.75 0
63 Tuba Hassan Pakistan Women 3 - 31 15.50 1
64 Chloe Tryon South Africa Women 4 - 31 15.50 2
65 Katherine Fraser Scotland Women 5 - 77 15.40 0
66 Harshitha Samarawickrama Sri Lanka Women 4 - 61 15.25 0
67 Amy Hunter Ireland Women 5 - 75 15.00 0
68 Phebe Molkenboer Netherlands Women 5 - 75 15.00 0
69 Jannillea Glasgow West Indies Women 5 - 42 14.00 2
70 Rabeya Khan Bangladesh Women 3 - 14 14.00 2
71 Yastika Bhatia India Women 3 - 41 13.67 0
72 Ayesha Zafar Pakistan Women 5 - 64 12.80 0
73 Hasini Perera Sri Lanka Women 2 - 25 12.50 0
74 Sanya Khurana Netherlands Women 3 - 37 12.33 0
75 Imesha Dulani Sri Lanka Women 4 - 48 12.00 0
76 Kaushini Nuthyangana Sri Lanka Women 4 - 36 12.00 1
77 Arlene Kelly Ireland Women 2 - 22 11.00 0
78 Ritu Moni Bangladesh Women 4 - 32 10.67 1
79 Jahzara Claxton West Indies Women 6 - 53 10.60 1
80 Leah Paul Ireland Women 5 - 42 10.50 1
81 Rebecca Stokell Ireland Women 5 - 40 10.00 1
82 Georgia Plimmer New Zealand Women 3 - 30 10.00 0
83 Alana Dalzell Ireland Women 2 - 20 10.00 0
84 Alana King Australia Women 3 - 10 10.00 2
85 Qiana Joseph West Indies Women 4 - 39 9.75 0
86 Iram Javed Pakistan Women 4 - 36 9.00 0
87 Pippa Sproul Scotland Women 3 - 27 9.00 0
88 Dilara Akter Bangladesh Women 4 - 35 8.75 0
89 Aliya Riaz Pakistan Women 4 - 35 8.75 0
90 Vishmi Gunarathne Sri Lanka Women 3 - 24 8.00 0
91 Iris Zwilling Netherlands Women 4 - 24 8.00 1
92 Rachel Slater Scotland Women 2 - 8 8.00 1
93 Robine Rijke Netherlands Women 5 - 30 7.50 1
94 Priyanaz Chatterji Scotland Women 5 - 30 7.50 1
95 Tasmia Rubab Pakistan Women 2 - 7 7.00 1
96 Frederique Overdijk Netherlands Women 4 - 24 6.00 0
97 Sophie Molineux Australia Women 2 - 12 6.00 0
98 Hansima Karunaratne Sri Lanka Women 2 - 12 6.00 0
99 Silver Siegers Netherlands Women 3 - 11 5.50 1
100 Natalia Pervaiz Pakistan Women 2 - 11 5.50 0

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Georgia Wareham Australia Women 4 - 82 182.22 27.33
2 Freya Kemp England Women 3 - 45 173.07 22.50
3 Deepti Sharma India Women 5 - 60 171.42 60.00
4 Ashleigh Gardner Australia Women 5 - 147 170.93 49.00
5 Danielle Gibson England Women 3 - 36 163.63 36.00
6 Nat Sciver-Brunt England Women 2 - 94 159.32 94.00
7 Nicola Carey Australia Women 3 - 46 158.62 46.00
8 Chamari Athapaththu Sri Lanka Women 5 - 172 157.79 43.00
9 Sophie Devine New Zealand Women 4 - 98 155.55 24.50
10 Annabel Sutherland Australia Women 3 - 59 155.26 29.50
11 Richa Ghosh India Women 5 - 80 153.84 26.67
12 Danni Wyatt-Hodge England Women 5 - 282 153.26 94.00
13 Suzie Bates New Zealand Women 2 - 38 152 38.00
14 Shafali Verma India Women 5 - 179 151.69 35.80
15 Louise Little Ireland Women 4 - 36 150 -
16 Marizanne Kapp South Africa Women 4 - 119 148.75 39.67
17 Beth Mooney Australia Women 6 - 174 147.45 43.50
18 Phoebe Litchfield Australia Women 3 - 78 144.44 26.00
19 Georgia Voll Australia Women 6 - 121 140.69 24.20
20 Smriti Mandhana India Women 5 - 205 140.41 41.00
21 Alice Capsey England Women 3 - 73 140.38 24.33
22 Sophia Dunkley England Women 3 - 120 139.53 60.00
23 Heather Knight England Women 3 - 94 138.23 31.33
24 Annerie Dercksen South Africa Women 5 - 138 135.29 34.50
25 Ellyse Perry Australia Women 6 - 185 135.03 46.25
26 Tazmin Brits South Africa Women 3 - 174 134.88 87.00
27 Sarah Bryce Scotland Women 5 - 159 133.61 39.75
28 Kaushini Nuthyangana Sri Lanka Women 4 - 36 133.33 12.00
29 Harmanpreet Kaur India Women 5 - 141 131.77 35.25
30 Chinelle Henry West Indies Women 5 - 92 131.42 30.67
31 Maddy Green New Zealand Women 5 - 76 131.03 76.00
32 Izzy Sharp New Zealand Women 5 - 103 130.37 20.60
33 Amy Jones England Women 5 - 87 129.85 17.40
34 Shorna Akter Bangladesh Women 5 - 74 129.82 24.67
35 Kirstie Gordon Scotland Women 2 - 23 127.77 23.00
36 Orla Prendergast Ireland Women 5 - 181 125.69 36.20
37 Stafanie Taylor West Indies Women 4 - 90 125 45.00
38 Ailsa Lister Scotland Women 4 - 67 124.07 16.75
39 Nilakshika Silva Sri Lanka Women 5 - 148 121.31 74.00
40 Shemaine Campbelle West Indies Women 6 - 176 119.72 35.20
41 Jemimah Rodrigues India Women 5 - 92 119.48 18.40
42 Hasini Perera Sri Lanka Women 2 - 25 119.04 12.50
43 Gull Feroza Pakistan Women 5 - 100 119.04 25.00
44 Kathryn Bryce Scotland Women 5 - 94 117.5 18.80
45 Pippa Sproul Scotland Women 3 - 27 117.39 9.00
46 Yastika Bhatia India Women 3 - 41 117.14 13.67
47 Amelia Kerr New Zealand Women 5 - 124 116.98 24.80
48 Heather Siegers Netherlands Women 4 - 70 116.66 17.50
49 Katherine Fraser Scotland Women 5 - 77 116.66 15.40
50 Nadine De Klerk South Africa Women 4 - 82 115.49 20.50
51 Juairiya Ferdous Bangladesh Women 5 - 98 115.29 19.60
52 Harshitha Samarawickrama Sri Lanka Women 4 - 61 115.09 15.25
53 Chloe Tryon South Africa Women 4 - 31 114.81 15.50
54 Darcey Carter Scotland Women 5 - 208 111.82 52.00
55 Isabella Gaze New Zealand Women 5 - 88 111.39 17.60
56 Fatima Sana Pakistan Women 5 - 85 110.38 21.25
57 Kavisha Dilhari Sri Lanka Women 4 - 75 110.29 18.75
58 Brooke Halliday New Zealand Women 5 - 142 107.57 35.50
59 Laura Wolvaardt South Africa Women 5 - 117 107.33 23.40
60 Muneeba Ali Pakistan Women 5 - 110 105.76 22.00
61 Frederique Overdijk Netherlands Women 4 - 24 104.34 6.00
62 Deandra Dottin West Indies Women 6 - 98 103.15 19.60
63 Alice Tector Ireland Women 3 - 38 102.7 19.00
64 Gaby Lewis Ireland Women 5 - 137 102.23 27.40
65 Ayesha Zafar Pakistan Women 5 - 64 101.58 12.80
66 Sanya Khurana Netherlands Women 3 - 37 100 12.33
67 Iris Zwilling Netherlands Women 4 - 24 100 8.00
68 Hayley Matthews West Indies Women 6 - 145 99.31 24.17
69 Sterre Kalis Netherlands Women 5 - 104 96.29 20.80
70 Babette de Leede Netherlands Women 5 - 175 96.15 43.75
71 Amy Hunter Ireland Women 5 - 75 96.15 15.00
72 Arlene Kelly Ireland Women 2 - 22 95.65 11.00
73 Nigar Sultana Bangladesh Women 5 - 127 95.48 31.75
74 Phebe Molkenboer Netherlands Women 5 - 75 94.93 15.00
75 Iram Javed Pakistan Women 4 - 36 94.73 9.00
76 Tuba Hassan Pakistan Women 3 - 31 93.93 15.50
77 Priyanaz Chatterji Scotland Women 5 - 30 90.9 7.50
78 Megan McColl Scotland Women 5 - 14 87.5 4.67
79 Alana Dalzell Ireland Women 2 - 20 86.95 10.00
80 Rebecca Stokell Ireland Women 5 - 40 86.95 10.00
81 Sobhana Mostary Bangladesh Women 5 - 94 85.45 18.80
82 Dilara Akter Bangladesh Women 4 - 35 85.36 8.75
83 Jannillea Glasgow West Indies Women 5 - 42 84 14.00
84 Sharmin Akhter Bangladesh Women 5 - 74 83.14 18.50
85 Qiana Joseph West Indies Women 4 - 39 82.97 9.75
86 Georgia Plimmer New Zealand Women 3 - 30 81.08 10.00
87 Robine Rijke Netherlands Women 5 - 30 81.08 7.50
88 Imesha Dulani Sri Lanka Women 4 - 48 78.68 12.00
89 Aliya Riaz Pakistan Women 4 - 35 77.77 8.75
90 Jahzara Claxton West Indies Women 6 - 53 76.81 10.60
91 Vishmi Gunarathne Sri Lanka Women 3 - 24 75 8.00
92 Leah Paul Ireland Women 5 - 42 73.68 10.50
93 Saira Jabeen Pakistan Women 4 - 12 70.58 3.00
94 Nashra Sundhu Pakistan Women 4 - 13 68.42 4.33
95 Ritu Moni Bangladesh Women 4 - 32 62.74 10.67
96 Natalia Pervaiz Pakistan Women 2 - 11 61.11 5.50
97 Kawya Kavindi Sri Lanka Women 1 - 17 60.71 17.00
98 Rameen Shamim Pakistan Women 3 - 10 52.63 3.33
99 Malki Madara Sri Lanka Women 1 - 5 33.33 5.00

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Danni Wyatt-Hodge England Women 5 - 282 2 105*
2 Darcey Carter Scotland Women 5 - 208 2 72*
3 Smriti Mandhana India Women 5 - 205 2 74
4 Orla Prendergast Ireland Women 5 - 181 2 63
5 Shafali Verma India Women 5 - 179 2 55
6 Babette de Leede Netherlands Women 5 - 175 2 56*
7 Ashleigh Gardner Australia Women 5 - 147 2 58
8 Gaby Lewis Ireland Women 5 - 137 2 59
9 Ellyse Perry Australia Women 6 - 185 2 71
10 Beth Mooney Australia Women 6 - 174 2 74
11 Sophia Dunkley England Women 3 - 120 1 57
12 Phoebe Litchfield Australia Women 3 - 78 1 50
13 Marizanne Kapp South Africa Women 4 - 119 1 81*
14 Nilakshika Silva Sri Lanka Women 5 - 148 1 54*
15 Harmanpreet Kaur India Women 5 - 141 1 56
16 Annerie Dercksen South Africa Women 5 - 138 1 52
17 Izzy Sharp New Zealand Women 5 - 103 1 62
18 Gull Feroza Pakistan Women 5 - 100 1 63*
19 Juairiya Ferdous Bangladesh Women 5 - 98 1 50
20 Kathryn Bryce Scotland Women 5 - 94 1 60
21 Chinelle Henry West Indies Women 5 - 92 1 51*
22 Amy Jones England Women 5 - 87 1 53
23 Fatima Sana Pakistan Women 5 - 85 1 55*
24 Shemaine Campbelle West Indies Women 6 - 176 1 90*

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Tazmin Brits South Africa Women 3 - 174 1 114*
2 Danni Wyatt-Hodge England Women 5 - 282 1 105*
3 Chamari Athapaththu Sri Lanka Women 5 - 172 1 106*

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 Danni Wyatt-Hodge England Women 5 - 282 39
2 Smriti Mandhana India Women 5 - 205 30
3 Chamari Athapaththu Sri Lanka Women 5 - 172 27
4 Darcey Carter Scotland Women 5 - 208 26
5 Shafali Verma India Women 5 - 179 25
6 Ellyse Perry Australia Women 6 - 185 23
7 Beth Mooney Australia Women 6 - 174 22
8 Orla Prendergast Ireland Women 5 - 181 21
9 Sophia Dunkley England Women 3 - 120 20
10 Georgia Voll Australia Women 6 - 121 20
11 Tazmin Brits South Africa Women 3 - 174 19
12 Hayley Matthews West Indies Women 6 - 145 19
13 Sarah Bryce Scotland Women 5 - 159 17
14 Shemaine Campbelle West Indies Women 6 - 176 17
15 Georgia Wareham Australia Women 4 - 82 16
16 Babette de Leede Netherlands Women 5 - 175 16
17 Amelia Kerr New Zealand Women 5 - 124 16
18 Ashleigh Gardner Australia Women 5 - 147 15
19 Harmanpreet Kaur India Women 5 - 141 15
20 Gaby Lewis Ireland Women 5 - 137 15
