होम  »  क्रिकेट  »  England  »  रिकॉर्ड्स  »  Most Runs in Test for England

Most Runs in Test for England

# Player Mat Inn Runs Highest Avg 100s 50s
1 Joe Root 152 278 12,972 262 50.87 36 65
2 Alastair Cook 161 291 12,472 294 45.35 33 57
3 Graham Gooch 118 215 8,900 333 42.58 20 46
4 Alec Stewart 133 235 8,463 190 39.54 15 45
5 David Gower 117 204 8,231 215 44.25 18 39
6 Kevin Pietersen 104 181 8,181 227 47.28 23 35
7 Geoff Boycott 108 193 8,114 246* 47.72 22 42
8 Michael Atherton 115 212 7,728 185* 37.69 16 46
9 IR Bell 118 205 7,727 235 42.69 22 46
10 MC Cowdrey 114 188 7,624 182 44.06 22 38
11 Wally Hammond 85 140 7,249 336* 58.45 22 24
12 AJ Strauss 100 178 7,037 177 40.91 21 27
13 L Hutton 79 138 6,971 364 56.67 19 33
14 Ken Barrington 82 131 6,806 256 58.67 20 35
15 Graham Thorpe 100 179 6,744 200* 44.66 16 39
16 Ben Stokes 110 198 6,719 258 35.55 13 35
17 Jonny Bairstow 100 178 6,042 167* 36.39 12 26
18 ME Trescothick 76 143 5,825 219 43.79 14 29
19 Denis Compton 78 131 5,807 278 50.06 17 28
20 Nasser Hussain 96 171 5,764 207 37.18 14 33
21 MP Vaughan 82 147 5,719 197 41.44 18 18
22 JB Hobbs 61 102 5,410 211 56.94 15 28
23 IT Botham 102 161 5,200 208 33.54 14 22
24 John Edrich 77 127 5,138 310* 43.54 12 24
25 Tom Graveney 79 123 4,882 258 44.38 11 20
26 Allan Lamb 79 139 4,656 142 36.09 14 18
27 Herbert Sutcliffe 54 84 4,555 194 60.73 16 23
28 Peter May 66 106 4,537 285* 46.77 13 22
29 ER Dexter 62 102 4,502 205 47.89 9 27
30 Mike Gatting 79 138 4,409 207 35.55 10 21
31 Alan Knott 95 149 4,389 135 32.75 5 30
32 Mark Butcher 71 131 4,288 173* 34.58 8 23
33 Paul Collingwood 68 115 4,259 206 40.56 10 20
34 RA Smith 62 112 4,236 175 43.67 9 28
35 MJ Prior 79 123 4,099 131* 40.18 7 28
36 IJL Trott 52 93 3,835 226 44.08 9 19
37 A Flintoff 78 128 3,795 167 31.89 5 26
38 Stuart Broad 167 244 3,662 169 18.03 1 13
39 Dennis Amiss 50 88 3,612 262* 46.30 11 11
40 AW Greig 58 93 3,599 148 40.43 8 20
41 EH Hendren 51 83 3,525 205* 47.63 7 21
42 Graeme Hick 65 114 3,383 178 31.32 6 18
43 Frank Woolley 64 98 3,283 154 36.07 5 23
44 Keith Fletcher 59 96 3,272 216 39.90 7 19
45 Ollie Pope 55 97 3,130 205 34.02 7 15
46 Moeen Ali 68 118 3,094 155* 28.12 5 15
47 Jos Buttler 57 100 2,907 152 31.94 2 18
48 Zak Crawley 53 97 2,899 267 30.51 4 16
49 Maurice Leyland 41 65 2,764 187 46.06 9 10
50 Cyril Washbrook 37 66 2,569 195 42.81 6 12
51 BL D'Oliveira 44 70 2,484 158 40.06 5 15
52 Derek Randall 47 79 2,470 174 33.37 7 12
53 William Edrich 39 63 2,440 219 40.00 6 13
54 Sanath Jayasuriya 91 133 2,439 104 20.49 2 8
55 LEG Ames 47 72 2,434 149 40.56 8 7
56 Mark Ramprakash 52 92 2,350 154 27.32 2 12
57 W Rhodes 58 98 2,325 179 30.19 2 11
58 Trevor Bailey 61 91 2,290 134* 29.74 1 10
59 Harry Brook 24 40 2,281 317 58.48 8 10
60 MJK Smith 50 78 2,278 121 31.63 3 11
61 Ben Duckett 32 60 2,270 182 39.82 4 13
62 PE Richardson 34 56 2,061 126 37.47 5 9
63 TW Hayward 35 60 1,999 137 34.46 3 12
64 Geoffrey Pullar 28 49 1,974 175 43.86 4 12
65 Chris Woakes 57 92 1,970 137* 26.26 1 7
66 JM Parks 46 68 1,962 108* 32.16 2 9
67 AC MacLaren 35 61 1,931 140 33.87 5 8
68 RC Russell 54 86 1,897 128* 27.10 2 6
69 Peter Parfitt 37 52 1,882 131* 40.91 7 6
70 RES Wyatt 40 64 1,839 149 31.70 2 12
71 Ray Illingworth 61 90 1,836 113 23.24 2 5
72 JP Crawley 37 61 1,800 156* 34.61 4 9
73 RJ Burns 32 59 1,789 133 30.32 3 11
74 Chris Tavare 31 56 1,755 149 32.50 2 12
75 John Emburey 64 96 1,713 75 22.53 - 10
Latest Updates
No updates available at this moment.

लेटेस्ट न्यूज

Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+