| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VCT | 2 | 181 | 149* | 181.00 | 114.55 | 1 | 0 | 17 | 7 | |
| 2 | TAS | 1 | 142 | 142 | 142.00 | 133.96 | 1 | 0 | 20 | 0 | |
| 3 | Nic Maddinson | NSW | 2 | 140 | 126 | 70.00 | 98.59 | 1 | 0 | 12 | 7 |
| 4 | Jake Fraser-McGurk | SAU | 2 | 134 | 88 | 134.00 | 167.5 | 0 | 1 | 16 | 8 |
| 5 | VCT | 2 | 133 | 100 | 66.50 | 93 | 1 | 0 | 11 | 4 | |
| 6 | Hugh Weibgen | QUN | 2 | 126 | 125 | 63.00 | 131.25 | 1 | 0 | 11 | 7 |
| 7 | QUN | 2 | 116 | 80 | 58.00 | 85.29 | 0 | 1 | 11 | 2 | |
| 8 | QUN | 2 | 102 | 60 | 51.00 | 89.47 | 0 | 1 | 8 | 3 | |
| 9 | Matthew Gilkes | SAU | 1 | 97 | 97* | — | 149.23 | 0 | 1 | 14 | 1 |
| 10 | Hugo Burdon | QUN | 2 | 97 | 73 | 48.50 | 102.1 | 0 | 1 | 8 | 3 |
| 11 | William Salzmann | NSW | 2 | 96 | 70* | 96.00 | 111.62 | 0 | 1 | 9 | 3 |
| 12 | Jake Scott | NSW | 2 | 95 | 52* | 95.00 | 85.58 | 0 | 1 | 6 | 4 |
| 13 | SAU | 1 | 92 | 92 | 92.00 | 102.22 | 0 | 1 | 6 | 4 | |
| 14 | Riley Kingsell | NSW | 2 | 80 | 79 | 40.00 | 94.11 | 0 | 1 | 8 | 3 |
| 15 | Dylan Mclachlan | QUN | 2 | 73 | 66* | 73.00 | 182.5 | 0 | 1 | 4 | 7 |
| 16 | TAS | 2 | 69 | 43 | 34.50 | 164.28 | 0 | 0 | 4 | 7 | |
| 17 | NSW | 1 | 63 | 63 | 63.00 | 196.87 | 0 | 1 | 4 | 7 | |
| 18 | VCT | 2 | 62 | 45 | 31.00 | 77.5 | 0 | 0 | 6 | 1 | |
| 19 | TAS | 1 | 61 | 61 | 61.00 | 135.55 | 0 | 1 | 3 | 4 | |
| 20 | VCT | 2 | 54 | 46 | 27.00 | 93.1 | 0 | 0 | 7 | 1 | |
| 21 | TAS | 2 | 54 | 41* | 54.00 | 85.71 | 0 | 0 | 8 | 0 | |
| 22 | Kieran Elliott | WAU | 2 | 53 | 53* | 53.00 | 72.6 | 0 | 1 | 3 | 1 |
| 23 | Max Bryant | QUN | 2 | 49 | 44 | 24.50 | 153.12 | 0 | 0 | 2 | 4 |
| 24 | Mackenzie Harvey | SAU | 2 | 49 | 41 | 49.00 | 85.96 | 0 | 0 | 6 | 0 |
| 25 | Lachlan Hearne | QUN | 1 | 46 | 46 | 46.00 | 115 | 0 | 0 | 5 | 1 |
| 26 | Lachlan Shaw | NSW | 2 | 44 | 44 | 22.00 | 100 | 0 | 0 | 4 | 2 |
| 27 | VCT | 2 | 42 | 32 | 21.00 | 102.43 | 0 | 0 | 5 | 1 | |
| 28 | WAU | 2 | 41 | 39 | 20.50 | 69.49 | 0 | 0 | 4 | 2 | |
| 29 | Will Prestwidge | TAS | 1 | 39 | 39 | 39.00 | 108.33 | 0 | 0 | 2 | 1 |
| 30 | TAS | 2 | 37 | 26* | 37.00 | 102.77 | 0 | 0 | 5 | 1 | |
| 31 | Hilton Cartwright | WAU | 2 | 35 | 23 | 17.50 | 47.94 | 0 | 0 | 2 | 0 |
| 32 | Hayden Kerr | QUN | 2 | 34 | 21 | 17.00 | 200 | 0 | 0 | 0 | 4 |
| 33 | Oliver Davies | NSW | 2 | 34 | 21 | 17.00 | 89.47 | 0 | 0 | 4 | 0 |
| 34 | TAS | 1 | 34 | 34 | 34.00 | 82.92 | 0 | 0 | 0 | 1 | |
| 35 | WAU | 2 | 30 | 23 | 15.00 | 61.22 | 0 | 0 | 1 | 0 | |
| 36 | WAU | 2 | 28 | 20 | 14.00 | 77.77 | 0 | 0 | 1 | 1 | |
| 37 | TAS | 1 | 27 | 27* | — | 128.57 | 0 | 0 | 1 | 1 | |
| 38 | WAU | 2 | 27 | 19 | 13.50 | 50.94 | 0 | 0 | 2 | 0 | |
| 39 | SAU | 1 | 26 | 26 | 26.00 | 83.87 | 0 | 0 | 2 | 0 | |
| 40 | WAU | 2 | 26 | 19 | 13.00 | 61.9 | 0 | 0 | 4 | 0 | |
| 41 | Charlie Stobo | NSW | 1 | 24 | 24 | 24.00 | 109.09 | 0 | 0 | 3 | 0 |
| 42 | Mitchell Swepson | QUN | 2 | 22 | 17 | 22.00 | 183.33 | 0 | 0 | 4 | 0 |
| 43 | Will Malajczuk | WAU | 2 | 20 | 20 | 10.00 | 64.51 | 0 | 0 | 3 | 0 |
| 44 | WAU | 2 | 18 | 15 | 9.00 | 47.36 | 0 | 0 | 2 | 0 | |
| 45 | VCT | 2 | 17 | 16 | 8.50 | 44.73 | 0 | 0 | 0 | 0 | |
| 46 | NSW | 2 | 16 | 14 | 8.00 | 106.66 | 0 | 0 | 1 | 1 | |
| 47 | VCT | 1 | 12 | 12 | 12.00 | 92.3 | 0 | 0 | 1 | 0 | |
| 48 | Albert Esterhuysen | WAU | 2 | 12 | 11 | 6.00 | 70.58 | 0 | 0 | 1 | 1 |
| 49 | Nathan McAndrew | SAU | 1 | 10 | 10 | 10.00 | 166.66 | 0 | 0 | 1 | 0 |
| 50 | SAU | 1 | 10 | 10 | 10.00 | 166.66 | 0 | 0 | 0 | 1 | |
| 51 | SAU | 1 | 9 | 9 | 9.00 | 75 | 0 | 0 | 0 | 0 | |
| 52 | Joe Colgan | NSW | 1 | 7 | 7 | 7.00 | 63.63 | 0 | 0 | 1 | 0 |
| 53 | WAU | 2 | 7 | 4* | — | 46.66 | 0 | 0 | 0 | 0 | |
| 54 | TAS | 1 | 4 | 4 | 4.00 | 57.14 | 0 | 0 | 0 | 0 | |
| 55 | VCT | 2 | 4 | 2* | 4.00 | 33.33 | 0 | 0 | 0 | 0 | |
| 56 | Ollie Patterson | QUN | 1 | 3 | 3 | 3.00 | 50 | 0 | 0 | 0 | 0 |
| 57 | Angus Lovell | QUN | 1 | 3 | 3 | 3.00 | 27.27 | 0 | 0 | 0 | 0 |
| 58 | Doug Warren | VCT | 1 | 3 | 3 | 3.00 | 25 | 0 | 0 | 0 | 0 |
| 59 | TAS | 1 | 2 | 2* | — | 100 | 0 | 0 | 0 | 0 | |
| 60 | VCT | 2 | 2 | 2 | 1.00 | 22.22 | 0 | 0 | 0 | 0 | |
| 61 | VCT | 1 | 1 | 1* | — | 100 | 0 | 0 | 0 | 0 | |
| 62 | NSW | 1 | 1 | 1* | — | 50 | 0 | 0 | 0 | 0 |


























