मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
टेस्ट | 65 | 5 | 4502 | 264 | 42 | 46.43 | 12 | 22 | 505 | 16 | 76 | 0 |
वनडे | 105 | 13 | 2995 | 140 | 36 | 84.99 | 6 | 16 | 252 | 41 | 88 | 9 |
T20 | 18 | 2 | 322 | 65 | 25 | 106.27 | 0 | 2 | 22 | 5 | 8 | 3 |
मैच | विकेट्स | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
टेस्ट | 65 | 0 | 0 | 0 | 0/0 | 0 | 0 |
वनडे | 105 | 0 | 0 | 0 | 0/0 | 0 | 0 |
T20 | 18 | 0 | 0 | 0 | 0/0 | 0 | 0 |
टेस्ट | वनडे | T20 | |
---|---|---|---|
बैटिंग | 14 | 25 | 89 |
बॉलिंग | - | - | - |
All Rounder | - | - | - |
2nd Test Vs SAF | 0 (4) , 1 (2) |
1st Test Vs SAF | 15 (61) |
2nd Test Vs BAN | 252 (373) |
1st Test Vs BAN | 1 (14) , 14 (30) |
2nd Test Vs IND | 10 (14) , 6 (15) |
1st Test Vs IND | 95 (282) , 52 (146) |
Final Vs IND | 30 (104) , 9 (41) |
2nd Test Vs ENG | 6 (16) , 23 (32) |
1st Test Vs ENG | 23 (57) , 36 (99) |
2nd Test Vs PAK | 33 (71) |
3rd ODI Vs NED | 23 (17) |
2nd ODI Vs NED | 140 (123) |
1st ODI Vs NED | 8 (11) |
3rd ODI Vs BAN | 18 (33) |
2nd ODI Vs BAN | 110 (108) |
1st ODI Vs BAN | 0 (0) |
1st ODI Vs AUS | 38 (40) |
3rd ODI Vs IND | 32 (34) |
2nd ODI Vs IND | 7 (14) |
1st ODI Vs IND | 69 (48) |
5th T20I Vs BAN | 50 (37) |
4th T20I Vs BAN | 21 (26) |
3rd T20I Vs BAN | 5 (9) |
2nd T20I Vs BAN | 65 (49) |
1st T20I Vs BAN | 18 (25) |
1st Twenty20 Vs IND | 39 (36) |
Find Player |