The poster boy of Indian cricket right now, Kohli has come a long way since emerging on the scene as a brash youngster. Having proved his mettle with the bat aagainst all opposition n all pitches, the Delhi basher has emerged as a true successor to the legendary Sachin Tendulkar. Kohli has proved to be a tru leader in every since and with MS Dhoni calling it quits from all formats, Kohli has taken over he mantle of captaincy and has adjusted himself well to it.
मैच | नॉट आउट | रन | हाई स्कोर | AVG | स्ट्राइक रेट | The Hundred | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
टेस्ट | 104 | 11 | 8119 | 254 | 49 | 55.50 | 27 | 28 | 913 | 24 | 104 | 0 |
वनडे | 271 | 40 | 12809 | 183 | 58 | 93.77 | 46 | 64 | 1204 | 137 | 141 | 0 |
T20 | 115 | 31 | 4008 | 122 | 53 | 137.97 | 1 | 37 | 356 | 117 | 50 | 0 |
मैच | विकेट्स | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
टेस्ट | 104 | 0 | 0 | 2.88 | 0/0 | 0 | 0 |
वनडे | 271 | 4 | 166.25 | 6.22 | 15/1 | 0 | 0 |
T20 | 115 | 4 | 51.00 | 8.05 | 13/1 | 0 | 0 |
टेस्ट | वनडे | T20 | |
---|---|---|---|
बैटिंग | 15 | 7 | 13 |
बॉलिंग | - | - | - |
All Rounder | - | - | 60 |
2nd Test Vs BAN | 24 (73) , 1 (22) |
1st Test Vs BAN | 1 (5) , 19 (29) |
5th Test Vs ENG | 11 (19) , 20 (40) |
2nd Test Vs SRL | 23 (48) , 13 (16) |
1st Test Vs SRL | 45 (76) |
3rd Test Vs SAF | 79 (201) , 29 (143) |
1st Test Vs SAF | 35 (94) , 18 (32) |
2nd Test Vs NZL | 0 (4) , 36 (84) |
4th Test Vs ENG | 50 (96) , 44 (96) |
3rd Test Vs ENG | 7 (17) , 55 (125) |
3rd ODI Vs NZL | 36 (27) |
2nd ODI Vs NZL | 11 (9) |
1st ODI Vs NZL | 8 (10) |
3rd ODI Vs SRL | 166 (110) |
2nd ODI Vs SRL | 4 (9) |
1st ODI Vs SRL | 113 (87) |
3rd ODI Vs BAN | 113 (91) |
2nd ODI Vs BAN | 5 (6) |
1st ODI Vs BAN | 9 (15) |
3rd ODI Vs ENG | 17 (22) |
Semi Final 2 Vs ENG | 50 (40) |
Match 42 Vs ZIM | 26 (25) |
Match 35 Vs BAN | 64 (44) |
Match 30 Vs SAF | 12 (11) |
Match 23 Vs NED | 62 (44) |
Match 16 Vs PAK | 82 (53) |
2nd T20I Vs SAF | 49 (28) |
1st T20I Vs SAF | 3 (9) |
3rd T20I Vs AUS | 63 (48) |
2nd T20I Vs AUS | 11 (6) |
Find Player |