| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JPN | 4 | 97 | 43 | 32.33 | 164.4 | 0 | 0 | 10 | 7 | |
| 2 | JPN | 4 | 91 | 50 | 22.75 | 102.24 | 0 | 1 | 5 | 5 | |
| 3 | Austin Lazarus | THA | 4 | 84 | 64 | 21.00 | 106.32 | 0 | 1 | 9 | 2 |
| 4 | Akshaykumar Yadav | THA | 4 | 83 | 33 | 20.75 | 93.25 | 0 | 0 | 8 | 1 |
| 5 | JPN | 3 | 80 | 54* | 80.00 | 200 | 0 | 1 | 8 | 5 | |
| 6 | Gakul Ghalley | BHU | 4 | 78 | 30 | 19.50 | 96.29 | 0 | 0 | 5 | 5 |
| 7 | BRN | 4 | 72 | 26 | 18.00 | 70.58 | 0 | 0 | 9 | 0 | |
| 8 | Sorawat Desungnoen | THA | 4 | 70 | 42 | 17.50 | 93.33 | 0 | 0 | 9 | 2 |
| 9 | BRN | 4 | 66 | 26* | 22.00 | 108.19 | 0 | 0 | 12 | 0 | |
| 10 | JPN | 2 | 64 | 43 | 32.00 | 90.14 | 0 | 0 | 9 | 0 | |
| 11 | BRN | 4 | 62 | 50 | 15.50 | 92.53 | 0 | 1 | 3 | 2 | |
| 12 | Chaloemwong Chatphaisan | THA | 4 | 57 | 25 | 14.25 | 100 | 0 | 0 | 2 | 2 |
| 13 | Namgang Chejay | BHU | 4 | 53 | 18 | 13.25 | 74.64 | 0 | 0 | 6 | 0 |
| 14 | BRN | 4 | 48 | 41* | 16.00 | 88.88 | 0 | 0 | 3 | 3 | |
| 15 | Ranjung Mikyo Dorji | BHU | 4 | 43 | 17 | 10.75 | 165.38 | 0 | 0 | 5 | 2 |
| 16 | Namgay Thinley | BHU | 4 | 42 | 19 | 10.50 | 175 | 0 | 0 | 4 | 3 |
| 17 | BRN | 4 | 42 | 13 | 10.50 | 71.18 | 0 | 0 | 2 | 1 | |
| 18 | Mukesh Thakur | THA | 4 | 41 | 15 | 13.67 | 124.24 | 0 | 0 | 1 | 4 |
| 19 | JPN | 3 | 41 | 20 | 13.67 | 80.39 | 0 | 0 | 3 | 2 | |
| 20 | BRN | 4 | 37 | 26 | 9.25 | 102.77 | 0 | 0 | 2 | 3 | |
| 21 | JPN | 2 | 34 | 34 | 17.00 | 200 | 0 | 0 | 5 | 2 | |
| 22 | Yodsak Saranonnakkun | THA | 4 | 31 | 17 | 7.75 | 114.81 | 0 | 0 | 3 | 1 |
| 23 | JPN | 2 | 30 | 17* | 30.00 | 96.77 | 0 | 0 | 0 | 2 | |
| 24 | Tashi Dorji | BHU | 4 | 29 | 17 | 9.67 | 85.29 | 0 | 0 | 1 | 2 |
| 25 | BRN | 4 | 25 | 19 | 12.50 | 96.15 | 0 | 0 | 1 | 2 | |
| 26 | Thinley Jamtsho | BHU | 4 | 25 | 10 | 6.25 | 92.59 | 0 | 0 | 2 | 1 |
| 27 | JPN | 3 | 23 | 22 | 11.50 | 153.33 | 0 | 0 | 2 | 1 | |
| 28 | JPN | 3 | 22 | 12* | 22.00 | 146.66 | 0 | 0 | 3 | 1 | |
| 29 | Jandre Coetzee | THA | 2 | 22 | 19 | 11.00 | 91.66 | 0 | 0 | 1 | 1 |
| 30 | Sonam Yeshey | BHU | 3 | 20 | 13* | 10.00 | 95.23 | 0 | 0 | 1 | 2 |
| 31 | Nopphon Senamontree | THA | 2 | 13 | 10* | — | 81.25 | 0 | 0 | 1 | 0 |
| 32 | JPN | 3 | 12 | 7 | 4.00 | 80 | 0 | 0 | 1 | 0 | |
| 33 | BRN | 3 | 11 | 9 | 5.50 | 100 | 0 | 0 | 0 | 1 | |
| 34 | BRN | 3 | 11 | 8 | 3.67 | 61.11 | 0 | 0 | 0 | 1 | |
| 35 | Tenjin Rabgey | BHU | 4 | 11 | 5 | 2.75 | 52.38 | 0 | 0 | 1 | 0 |
| 36 | Tashi Phuntsho | BHU | 4 | 10 | 4 | 2.50 | 25 | 0 | 0 | 0 | 0 |
| 37 | BRN | 3 | 9 | 7* | 4.50 | 36 | 0 | 0 | 0 | 0 | |
| 38 | Phanuphong Thongsa | THA | 4 | 8 | 3 | 2.67 | 53.33 | 0 | 0 | 0 | 0 |
| 39 | Anand Mongar | BHU | 2 | 8 | 8* | — | 40 | 0 | 0 | 0 | 0 |
| 40 | Tshering Tashi | BHU | 2 | 7 | 6 | 3.50 | 38.88 | 0 | 0 | 0 | 0 |
| 41 | BRN | 2 | 6 | 6 | 6.00 | 100 | 0 | 0 | 1 | 0 | |
| 42 | Phiriyapong Suanchuai | THA | 3 | 5 | 4 | 1.67 | 71.42 | 0 | 0 | 1 | 0 |
| 43 | Sarawut Maliwan | THA | 1 | 3 | 3* | — | 33.33 | 0 | 0 | 0 | 0 |
| 44 | Wiraphan Ngowhuad | THA | 1 | 1 | 1* | — | 50 | 0 | 0 | 0 | 0 |
| 45 | Kamron Senamontree | THA | 2 | 1 | 1 | 0.50 | 33.33 | 0 | 0 | 0 | 0 |
| 46 | Ugyen Dorji | BHU | 1 | 1 | 1 | 1.00 | 20 | 0 | 0 | 0 | 0 |
























