Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

T20 Tri-Series in Australia/New Zealand 2018 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 मार्टिन गुप्टिल New Zealand 5 5 258 160.25 18 17
2 ग्लेन मैक्सवेल Australia 5 5 233 166.43 21 10
3 डीआर्सी शॉर्ट Australia 5 5 196 149.62 20 9
4 कॉलिन मुनरो New Zealand 5 5 176 209.52 14 15
5 दाविद मालन England 4 4 172 140.98 14 9
6 इयॉन मोर्गन England 2 2 102 170.00 6 7
7 केन विलियमसन New Zealand 5 5 98 107.69 5 4
8 डेविड वार्नर Australia 5 5 96 157.38 8 5
9 क्रिस लिन Australia 5 4 93 138.81 11 4
10 रॉस टेलर New Zealand 5 5 92 106.98 4 3
11 मार्क चैपमैन New Zealand 4 4 81 122.73 4 4
12 एरॉन फिंच Australia 3 3 74 231.25 5 6
13 एलेक्स हेल्स England 4 4 73 158.70 10 3
14 कॉलिन डे ग्रैंडहॉम New Zealand 5 5 59 147.50 3 3
15 सैम बिलिंग्स England 4 4 57 111.76 6 1
16 जोस बटलर England 4 4 55 84.62 3 -
17 जेसन रॉय England 4 4 46 131.43 7 1
18 डेविड विली England 4 4 44 162.96 4 2
19 जेम्स विंस England 2 2 31 110.71 2 1
20 क्रिस जॉर्डन England 4 4 29 152.63 1 2
21 टिम सेफर्ट New Zealand 4 3 29 145.00 1 3
22 टिम साउदी New Zealand 5 2 14 155.56 1 1
23 टॉम ब्लंडेल New Zealand 1 1 14 87.50 - -
24 इश सोधी New Zealand 5 2 13 68.42 - 1
25 लियाम डॉसन England 2 1 10 333.33 1 1
26 मार्कस स्टोइनिस Australia 5 2 10 62.50 1 -
27 मार्क वुड England 2 2 10 83.33 1 -
28 आदिल रशीद England 4 2 9 90.00 1 -
29 एलेक्स केरी Australia 5 3 6 100.00 - -
30 टॉम कर्रन England 3 1 6 300.00 - 1
31 ट्रैविस हेड Australia 1 1 6 46.15 - -
32 Tom Bruce New Zealand 1 1 3 100.00 - -
33 एशटन अगर Australia 5 1 2 40.00 - -
34 Ben Wheeler New Zealand 1 1 1 50.00 - -
35 मिशेल सैंटनर New Zealand 4 2 1 20.00 - -
36 ट्रेंट बोल्ट New Zealand 5 1 1 100.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 लियाम डॉसन England 2 1 10 333.33 10
2 टॉम कर्रन England 3 1 6 300.00 6
3 एरॉन फिंच Australia 3 3 74 231.25 0
4 कॉलिन मुनरो New Zealand 5 5 176 209.52 35.2
5 इयॉन मोर्गन England 2 2 102 170.00 102
6 ग्लेन मैक्सवेल Australia 5 5 233 166.43 116.5
7 डेविड विली England 4 4 44 162.96 11
8 मार्टिन गुप्टिल New Zealand 5 5 258 160.25 51.6
9 एलेक्स हेल्स England 4 4 73 158.70 18.25
10 डेविड वार्नर Australia 5 5 96 157.38 19.2
11 टिम साउदी New Zealand 5 2 14 155.56 7
12 क्रिस जॉर्डन England 4 4 29 152.63 29
13 डीआर्सी शॉर्ट Australia 5 5 196 149.62 49
14 कॉलिन डे ग्रैंडहॉम New Zealand 5 5 59 147.50 19.67
15 टिम सेफर्ट New Zealand 4 3 29 145.00 14.5
16 दाविद मालन England 4 4 172 140.98 43
17 क्रिस लिन Australia 5 4 93 138.81 23.25
18 जेसन रॉय England 4 4 46 131.43 11.5
19 मार्क चैपमैन New Zealand 4 4 81 122.73 27
20 सैम बिलिंग्स England 4 4 57 111.76 14.25
21 जेम्स विंस England 2 2 31 110.71 15.5
22 केन विलियमसन New Zealand 5 5 98 107.69 19.6
23 रॉस टेलर New Zealand 5 5 92 106.98 46
24 एलेक्स केरी Australia 5 3 6 100.00 0
25 Tom Bruce New Zealand 1 1 3 100.00 3
26 ट्रेंट बोल्ट New Zealand 5 1 1 100.00 0
27 आदिल रशीद England 4 2 9 90.00 9
28 टॉम ब्लंडेल New Zealand 1 1 14 87.50 14
29 जोस बटलर England 4 4 55 84.62 13.75
30 मार्क वुड England 2 2 10 83.33 0
31 इश सोधी New Zealand 5 2 13 68.42 6.5
32 मार्कस स्टोइनिस Australia 5 2 10 62.50 5
33 Ben Wheeler New Zealand 1 1 1 50.00 0
34 ट्रैविस हेड Australia 1 1 6 46.15 6
35 एशटन अगर Australia 5 1 2 40.00 2
36 मिशेल सैंटनर New Zealand 4 2 1 20.00 0.5

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 मार्टिन गुप्टिल New Zealand 5 5 105 160.25 18 17
2 ग्लेन मैक्सवेल Australia 5 5 103 166.43 21 10
3 इयॉन मोर्गन England 2 2 80 170.00 6 7
4 कॉलिन मुनरो New Zealand 5 5 76 209.52 14 15
5 डीआर्सी शॉर्ट Australia 5 5 76 149.62 20 9
6 केन विलियमसन New Zealand 5 5 72 107.69 5 4
7 डेविड वार्नर Australia 5 5 59 157.38 8 5
8 दाविद मालन England 4 4 59 140.98 14 9
9 एलेक्स हेल्स England 4 4 47 158.70 10 3
10 जोस बटलर England 4 4 46 84.62 3 -
11 क्रिस लिन Australia 5 4 44 138.81 11 4
12 रॉस टेलर New Zealand 5 5 43 106.98 4 3
13 कॉलिन डे ग्रैंडहॉम New Zealand 5 5 38 147.50 3 3
14 मार्क चैपमैन New Zealand 4 4 37 122.73 4 4
15 एरॉन फिंच Australia 3 3 36 231.25 5 6
16 सैम बिलिंग्स England 4 4 29 111.76 6 1
17 डेविड विली England 4 4 21 162.96 4 2
18 जेम्स विंस England 2 2 21 110.71 2 1
19 जेसन रॉय England 4 4 21 131.43 7 1
20 क्रिस जॉर्डन England 4 4 16 152.63 1 2
21 टिम सेफर्ट New Zealand 4 3 14 145.00 1 3
22 टॉम ब्लंडेल New Zealand 1 1 14 87.50 - -
23 इश सोधी New Zealand 5 2 13 68.42 - 1
24 लियाम डॉसन England 2 1 10 333.33 1 1
25 टिम साउदी New Zealand 5 2 9 155.56 1 1
26 आदिल रशीद England 4 2 8 90.00 1 -
27 मार्कस स्टोइनिस Australia 5 2 6 62.50 1 -
28 टॉम कर्रन England 3 1 6 300.00 - 1
29 ट्रैविस हेड Australia 1 1 6 46.15 - -
30 एलेक्स केरी Australia 5 3 5 100.00 - -
31 मार्क वुड England 2 2 5 83.33 1 -
32 Tom Bruce New Zealand 1 1 3 100.00 - -
33 एशटन अगर Australia 5 1 2 40.00 - -
34 Ben Wheeler New Zealand 1 1 1 50.00 - -
35 मिशेल सैंटनर New Zealand 4 2 1 20.00 - -
36 ट्रेंट बोल्ट New Zealand 5 1 1 100.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 ग्लेन मैक्सवेल Australia 5 5 233 116.5 3
2 इयॉन मोर्गन England 2 2 102 102 1
3 मार्टिन गुप्टिल New Zealand 5 5 258 51.6 0
4 डीआर्सी शॉर्ट Australia 5 5 196 49 1
5 रॉस टेलर New Zealand 5 5 92 46 3
6 दाविद मालन England 4 4 172 43 0
7 कॉलिन मुनरो New Zealand 5 5 176 35.2 0
8 क्रिस जॉर्डन England 4 4 29 29 3
9 मार्क चैपमैन New Zealand 4 4 81 27 1
10 क्रिस लिन Australia 5 4 93 23.25 0
11 कॉलिन डे ग्रैंडहॉम New Zealand 5 5 59 19.67 2
12 केन विलियमसन New Zealand 5 5 98 19.6 0
13 डेविड वार्नर Australia 5 5 96 19.2 0
14 एलेक्स हेल्स England 4 4 73 18.25 0
15 जेम्स विंस England 2 2 31 15.5 0
16 टिम सेफर्ट New Zealand 4 3 29 14.5 1
17 सैम बिलिंग्स England 4 4 57 14.25 0
18 टॉम ब्लंडेल New Zealand 1 1 14 14 0
19 जोस बटलर England 4 4 55 13.75 0
20 जेसन रॉय England 4 4 46 11.5 0
21 डेविड विली England 4 4 44 11 0
22 लियाम डॉसन England 2 1 10 10 0
23 आदिल रशीद England 4 2 9 9 1
24 टिम साउदी New Zealand 5 2 14 7 0
25 इश सोधी New Zealand 5 2 13 6.5 0
26 टॉम कर्रन England 3 1 6 6 0
27 ट्रैविस हेड Australia 1 1 6 6 0
28 मार्कस स्टोइनिस Australia 5 2 10 5 0
29 Tom Bruce New Zealand 1 1 3 3 0
30 एशटन अगर Australia 5 1 2 2 0
31 मिशेल सैंटनर New Zealand 4 2 1 0.5 0
32 एरॉन फिंच Australia 3 3 74 0 3
33 एडम जांपा Australia 1 0 0 0 0
34 एलेक्स केरी Australia 5 3 6 0 3
35 एंड्रयू टाई Australia 5 0 0 0 0
36 Ben Wheeler New Zealand 1 1 1 0 1
37 बिली स्टेनलाक Australia 5 0 0 0 0
38 केन रिचर्डसन Australia 5 0 0 0 0
39 लियाम प्लंकेट England 1 1 0 0 0
40 मार्क वुड England 2 2 10 0 2
41 ट्रेंट बोल्ट New Zealand 5 1 1 0 1

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 मार्टिन गुप्टिल New Zealand 5 5 258 1 105
2 ग्लेन मैक्सवेल Australia 5 5 233 1 103

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 दाविद मालन England 4 4 172 3 59
2 मार्टिन गुप्टिल New Zealand 5 5 258 2 105
3 कॉलिन मुनरो New Zealand 5 5 176 2 76
4 डीआर्सी शॉर्ट Australia 5 5 196 2 76
5 इयॉन मोर्गन England 2 2 102 1 80
6 केन विलियमसन New Zealand 5 5 98 1 72
7 डेविड वार्नर Australia 5 5 96 1 59

Most Sixes ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 मार्टिन गुप्टिल New Zealand 5 5 258 17
2 कॉलिन मुनरो New Zealand 5 5 176 15
3 ग्लेन मैक्सवेल Australia 5 5 233 10
4 डीआर्सी शॉर्ट Australia 5 5 196 9
5 दाविद मालन England 4 4 172 9
6 इयॉन मोर्गन England 2 2 102 7
7 एरॉन फिंच Australia 3 3 74 6
8 डेविड वार्नर Australia 5 5 96 5
9 केन विलियमसन New Zealand 5 5 98 4
10 क्रिस लिन Australia 5 4 93 4
11 मार्क चैपमैन New Zealand 4 4 81 4
12 रॉस टेलर New Zealand 5 5 92 3
13 एलेक्स हेल्स England 4 4 73 3
14 कॉलिन डे ग्रैंडहॉम New Zealand 5 5 59 3
15 टिम सेफर्ट New Zealand 4 3 29 3
16 डेविड विली England 4 4 44 2
17 क्रिस जॉर्डन England 4 4 29 2
18 सैम बिलिंग्स England 4 4 57 1
19 जेसन रॉय England 4 4 46 1
20 जेम्स विंस England 2 2 31 1
21 टिम साउदी New Zealand 5 2 14 1
22 इश सोधी New Zealand 5 2 13 1
23 लियाम डॉसन England 2 1 10 1
24 टॉम कर्रन England 3 1 6 1

Most Fours ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 4s
1 ग्लेन मैक्सवेल Australia 5 5 233 21
2 डीआर्सी शॉर्ट Australia 5 5 196 20
3 मार्टिन गुप्टिल New Zealand 5 5 258 18
4 कॉलिन मुनरो New Zealand 5 5 176 14
5 दाविद मालन England 4 4 172 14
6 क्रिस लिन Australia 5 4 93 11
7 एलेक्स हेल्स England 4 4 73 10
8 डेविड वार्नर Australia 5 5 96 8
9 जेसन रॉय England 4 4 46 7
10 इयॉन मोर्गन England 2 2 102 6
11 सैम बिलिंग्स England 4 4 57 6
12 केन विलियमसन New Zealand 5 5 98 5
13 एरॉन फिंच Australia 3 3 74 5
14 रॉस टेलर New Zealand 5 5 92 4
15 मार्क चैपमैन New Zealand 4 4 81 4
16 डेविड विली England 4 4 44 4
17 कॉलिन डे ग्रैंडहॉम New Zealand 5 5 59 3
18 जोस बटलर England 4 4 55 3
19 जेम्स विंस England 2 2 31 2
20 क्रिस जॉर्डन England 4 4 29 1
21 टिम सेफर्ट New Zealand 4 3 29 1
22 टिम साउदी New Zealand 5 2 14 1
23 लियाम डॉसन England 2 1 10 1
24 मार्कस स्टोइनिस Australia 5 2 10 1
25 मार्क वुड England 2 2 10 1
26 आदिल रशीद England 4 2 9 1

Most Wickets ( T20 )

POS PLAYER TEAM MATCHES INN BALLS WKTS 5Wkts
1 एंड्रयू टाई Australia 5 5 120 10 0
2 बिली स्टेनलाक Australia 5 5 120 8 0
3 केन रिचर्डसन Australia 5 5 120 8 0
4 ट्रेंट बोल्ट New Zealand 5 5 107 8 0
5 एशटन अगर Australia 5 5 108 7 0
6 इश सोधी New Zealand 5 5 114 5 0
7 टिम साउदी New Zealand 5 5 99 5 0
8 आदिल रशीद England 4 4 96 4 0
9 डेविड विली England 4 4 81 4 0
10 क्रिस जॉर्डन England 4 4 90 3 0
11 ग्लेन मैक्सवेल Australia 5 1 12 3 0
12 मार्क वुड England 2 2 45 3 0
13 मिशेल सैंटनर New Zealand 4 4 70 3 0
14 कॉलिन डे ग्रैंडहॉम New Zealand 5 4 65 2 0
15 मार्कस स्टोइनिस Australia 5 5 90 2 0
16 एडम जांपा Australia 1 1 18 1 0
17 कॉलिन मुनरो New Zealand 5 3 30 1 0
18 दाविद मालन England 4 1 12 1 0
19 लियाम डॉसन England 2 2 36 1 0
20 टॉम कर्रन England 3 3 54 1 0

Most Five-wicket hauls ( T20 )

POS PLAYER TEAM MATCHES INN BALLS RUNS WKTS 5Wkts
No Result Found

Best Economy ( T20 )

POS PLAYER TEAM MATCHES INN ECO SR
1 ग्लेन मैक्सवेल Australia 5 1 5 166.43
2 एशटन अगर Australia 5 5 6.39 40
3 एडम जांपा Australia 1 1 7 0
4 मार्कस स्टोइनिस Australia 5 5 7.27 62.5
5 आदिल रशीद England 4 4 7.62 90
6 केन रिचर्डसन Australia 5 5 7.9 0
7 कॉलिन मुनरो New Zealand 5 3 8 209.52
8 लियाम प्लंकेट England 1 1 8.25 0
9 बिली स्टेनलाक Australia 5 5 8.3 0
10 लियाम डॉसन England 2 2 8.33 333.33
11 इश सोधी New Zealand 5 5 8.42 68.42
12 एंड्रयू टाई Australia 5 5 8.7 0
13 टिम साउदी New Zealand 5 5 8.97 155.56
14 क्रिस जॉर्डन England 4 4 9 152.63
15 डेविड विली England 4 4 9.41 162.96
16 मिशेल सैंटनर New Zealand 4 4 9.43 20
17 ट्रेंट बोल्ट New Zealand 5 5 10.04 100
18 मार्क वुड England 2 2 10.27 83.33
19 टॉम कर्रन England 3 3 10.44 300
20 कॉलिन डे ग्रैंडहॉम New Zealand 5 4 10.52 147.5
21 दाविद मालन England 4 1 13.5 140.98
22 ट्रैविस हेड Australia 1 1 14 46.15
23 केन विलियमसन New Zealand 5 1 16 107.69
24 डीआर्सी शॉर्ट Australia 5 1 19 149.62
25 Ben Wheeler New Zealand 1 1 20.21 50

Best Average ( T20 )

POS PLAYER TEAM MATCHES INN ECO AVG
1 ग्लेन मैक्सवेल Australia 5 1 5 3.33
2 एशटन अगर Australia 5 5 6.39 16.43
3 एंड्रयू टाई Australia 5 5 8.7 17.40
4 केन रिचर्डसन Australia 5 5 7.9 19.75
5 बिली स्टेनलाक Australia 5 5 8.3 20.75
6 एडम जांपा Australia 1 1 7 21.00
7 ट्रेंट बोल्ट New Zealand 5 5 10.04 22.38
8 मार्क वुड England 2 2 10.27 25.67
9 दाविद मालन England 4 1 13.5 27.00
10 टिम साउदी New Zealand 5 5 8.97 29.60
11 आदिल रशीद England 4 4 7.62 30.50
12 डेविड विली England 4 4 9.41 31.75
13 इश सोधी New Zealand 5 5 8.42 32.00
14 मिशेल सैंटनर New Zealand 4 4 9.43 36.67
15 कॉलिन मुनरो New Zealand 5 3 8 40.00
16 क्रिस जॉर्डन England 4 4 9 45.00
17 लियाम डॉसन England 2 2 8.33 50.00
18 मार्कस स्टोइनिस Australia 5 5 7.27 54.50
19 कॉलिन डे ग्रैंडहॉम New Zealand 5 4 10.52 57.00
20 टॉम कर्रन England 3 3 10.44 94.00

लेटेस्ट न्यूज

Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+