| Team | Group Name | Matches | Wins | Draws | Losses | Points |
|---|---|---|---|---|---|---|
FC Cincinnati | Group East | 38 | 20 | 5 | 9 | 65 |
Philadelphia Union | Group East | 37 | 20 | 6 | 8 | 66 |
Charlotte FC | Group East | 37 | 19 | 2 | 13 | 59 |
San Diego | Group West | 39 | 19 | 6 | 9 | 63 |
Inter Miami CF | Group East | 40 | 19 | 8 | 7 | 65 |
Vancouver Whitecaps FC | Group West | 39 | 18 | 9 | 7 | 63 |
New York City FC | Group East | 39 | 17 | 5 | 12 | 56 |
Los Angeles Football Club | Group West | 37 | 17 | 9 | 8 | 60 |
Nashville SC | Group East | 37 | 16 | 6 | 12 | 54 |
Minnesota United FC | Group West | 38 | 16 | 10 | 8 | 58 |
Seattle Sounders FC | Group West | 37 | 15 | 10 | 9 | 55 |
Chicago Fire FC | Group East | 37 | 15 | 8 | 11 | 53 |
Columbus Crew | Group East | 37 | 14 | 12 | 8 | 54 |
Orlando City SC | Group East | 35 | 14 | 11 | 9 | 53 |
Austin FC | Group West | 36 | 13 | 8 | 13 | 47 |
Real Salt Lake | Group West | 35 | 12 | 5 | 17 | 41 |
New York Red Bulls | Group East | 34 | 12 | 7 | 15 | 43 |
Colorado Rapids | Group West | 34 | 11 | 8 | 15 | 41 |
Portland Timbers | Group West | 38 | 11 | 11 | 12 | 44 |
FC Dallas | Group West | 36 | 11 | 11 | 12 | 44 |
San Jose Earthquakes | Group West | 34 | 11 | 8 | 15 | 41 |
Houston Dynamo FC | Group West | 34 | 9 | 10 | 15 | 37 |
New England Revolution | Group East | 34 | 9 | 9 | 16 | 36 |
St. Louis City SC | Group West | 34 | 8 | 8 | 18 | 32 |
Sporting Kansas City | Group West | 34 | 7 | 7 | 20 | 28 |
LA Galaxy | Group West | 34 | 7 | 9 | 18 | 30 |
CF Montreal | Group East | 34 | 6 | 10 | 18 | 28 |
Toronto FC | Group East | 34 | 6 | 14 | 14 | 32 |
D.C. United | Group East | 34 | 5 | 11 | 18 | 26 |
Atlanta United | Group East | 34 | 5 | 13 | 16 | 28 |
| क्लब | पी | डब्ल्यू | एल | प |
|---|---|---|---|---|
| 1 Philadelphia Union | 34 | 20 | 8 | 66 |
| 2 FC Cincinnati | 34 | 20 | 9 | 65 |
| 3 Inter Miami CF | 34 | 19 | 7 | 65 |
| 4 Charlotte FC | 34 | 19 | 13 | 59 |
| 5 New York City FC | 34 | 17 | 12 | 56 |
| 6 Nashville SC | 34 | 16 | 12 | 54 |
Coventry City F.C.
Newcastle United
Everton
Chelsea
Brentford
Liverpool
Levante
Athletic Club
Rayo Vallecano
Athletic Club
Levante
Sevilla FC
1. FC Koln
Borussia Monchengladbach
1. FC Union Berlin
SV 07 Elversberg
1. FSV Mainz 05
Bayer 04 Leverkusen
AS Monaco
Toulouse FC
LOSC Lille
Le Havre AC
FC Lorient
Paris FC
Atalanta
Venezia FC
Cagliari
Juventus
Como 1907
Roma
RC Lens
Inter Milan
Spain 1
Argentina 0
France 4
England 6
England 1
Argentina 2
Liverpool 0
Manchester City 3
Hull City 2
Everton 2
Crystal Palace 3
Nottingham Forest 1
Racing Club de Santander 2
Valencia CF 2
Real Betis 5
CA Osasuna 2
Real Sociedad 3
Deportivo de La Coruna 2
SC Paderborn 07 3
TSG 1899 Hoffenheim 1
FC Schalke 04 0
SV 07 Elversberg 0
Bayer 04 Leverkusen
RB Leipzig
Marseille
Paris Saint-Germain
OGC Nice
LOSC Lille
AJ Auxerre
Stade Brestois 29
AC Milan 3
US Lecce 0
Juventus
Atalanta
Frosinone Calcio
Como 1907
Como 1907 4
RB Leipzig 1
RC Lens
Manchester United 4
0