बल्लेबाजी और गेंदबाजी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2021 | 15 | 2 | 2 | 1 | 1* | 0.00 | 100.00 | 0 | 0 | 0 | 0 | 5 | 0 |
2020 | 14 | 3 | 2 | 7 | 5* | 7.00 | 58.33 | 0 | 0 | 0 | 0 | 3 | 0 |
2019 | 17 | 2 | 0 | 7 | 7 | 3.50 | 77.77 | 0 | 0 | 1 | 0 | 2 | 0 |
2018 | 12 | 4 | 1 | 50 | 39 | 16.66 | 172.41 | 0 | 0 | 1 | 4 | 1 | 0 |
2017 | 3 | 1 | 0 | 14 | 14 | 14.00 | 233.33 | 0 | 0 | 0 | 2 | 0 | 0 |
2016 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
All IPL | 63 | 12 | 5 | 79 | 39 | 11.29 | 138.60 | 0 | 0 | 2 | 6 | 12 | 0 |
बॉलिंग | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2021 | 15 | 15 | 54 | 451 | 14 | 32.21 | 8.35 | 4/13 | 2 | 0 |
2020 | 14 | 14 | 52 | 396 | 12 | 33.00 | 7.61 | 2/18 | 0 | 0 |
2019 | 17 | 17 | 64.3 | 482 | 22 | 21.90 | 7.47 | 3/20 | 0 | 0 |
2018 | 12 | 12 | 38.1 | 278 | 10 | 27.80 | 7.28 | 3/15 | 0 | 0 |
2017 | 3 | 3 | 7 | 74 | 1 | 74.00 | 10.57 | 1/35 | 0 | 0 |
2016 | 2 | 2 | 5 | 41 | 0 | 0.00 | 8.20 | 0/13 | 0 | 0 |
All IPL | 63 | 63 | 220.4 | 1722 | 59 | 29.19 | 7.80 | 4/13 | 2 | 0 |
Deepak Chahar IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 80.00 Lac | Chennai | |||||||||||
2019 | 80.00 Lac | Chennai | |||||||||||
2020 | 80.00 Lac | Chennai | |||||||||||
2021 | 80.00 Lac | Chennai | |||||||||||
2022 | 14.00 Cr | Chennai | |||||||||||
2023 | 14.00 Cr | Chennai |
Deepak Chahar's Last 10 IPL Innings Bowling Figures |
---|
Final | Vs कोलकाता | 1/32 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Qualifier 1 | Vs दिल्ली | 0/26 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 53 | Vs पंजाब | 1/48 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 50 | Vs दिल्ली | 1/34 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 44 | Vs हैदराबाद | 0/32 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 38 | Vs कोलकाता | 0/32 | Sheikh Zayed Stadium, Abu Dhabi, United Arab Emirates |
Match 35 | Vs बेंगलुरू | 1/35 | Sharjah Cricket Stadium, Sharjah, United Arab Emirates |
Match 30 | Vs मुंबई | 2/19 | Dubai International Cricket Stadium, Dubai, United Arab Emirates |
Match 27 | Vs मुंबई | 0/37 | Feroz Shah Kotla, Delhi, India |
Match 23 | Vs हैदराबाद | 0/21 | Feroz Shah Kotla, Delhi, India |
अन्य चेन्नई खिलाड़ियों |
---|