Notifications
Settings
Clear Notifications
Notifications
Use the toggle to switch on notifications
  • Block for 8 hours
  • Block for 12 hours
  • Block for 24 hours
  • Don't block

Most Fours in IPL

Virat Kohli has smacked the most number of fours (824) in IPL histroy. Virat Kohli has played a total of 279 matches and has scored 9145 runs at an average of 40.11. Virat Kohli followed by Shikhar Dhawan (768 fours), David Warner (663 fours), Rohit Sharma (661 fours), Ajinkya Rahane (530 fours) and Suresh Raina (506 fours) on top five among the list. Check out the list of most fours in IPL.

Key Insights

  • Top Player: Virat Kohli has hit the most fours in IPL (824).
  • Second Place: Shikhar Dhawan follows with 768 fours in IPL.
  • Gap Analysis: Virat Kohli leads by 56 fours.
  • Batting Style: Players with the most fours in IPL rely on timing and placement rather than power hitting.
  • Consistency: Consistent boundary scoring across IPL seasons keeps players at the top.

Most Fours in IPL History

Here is the list of all Most Fours in IPL history:

# Player 4s 6s Runs Mat Inn HS 100s 50s
1 824 309 9145 279 271 113 9 66
2 768 152 6769 222 221 106* 2 51
3 663 236 6565 184 184 126 4 61
4 661 321 7314 279 274 109* 2 49
5 530 136 5269 209 194 105* 2 34
6 506 203 5528 205 200 100* 1 39
7 502 232 5699 157 148 152* 6 43
8 492 59 4217 154 152 93 0 36
9 481 182 4952 205 197 88 0 27
10
Surya Kumar Yadav MI
477 173 4506 177 161 103* 2 30
11 466 161 4842 257 234 97* 0 22
12 443 203 4475 133 131 124 7 26
13 439 174 4773 154 147 96 0 39
14 427 242 5154 189 184 119 5 27
15 417 139 4333 129 126 129 4 30
16 413 251 5162 184 170 133* 3 40
17 405 357 4965 142 141 175* 6 31
18 376 190 3874 145 141 117* 4 21
19
MS Dhoni CSK
375 264 5439 278 242 84* 0 24
20 365 49 2848 139 137 81 0 13
21 359 173 4348 204 187 100* 1 22
22 344 179 3804 137 134 128* 2 20
23 342 177 4127 145 143 97* 0 32
24 340 115 3942 177 162 114* 1 22
25
Virender Sehwag PBKS
334 106 2728 104 104 122 2 16
26 334 143 3441 118 118 140* 3 24
27 330 157 3418 131 124 106* 1 21
28 296 87 2934 170 145 115* 1 13
29
Sachin Tendulkar MI
295 29 2334 78 78 100* 1 13
30 294 106 2481 78 77 124 2 18
31 293 130 2880 109 109 158* 2 13
32 288 151 3078 127 121 91 0 22
33 273 100 2756 131 125 106 1 13
34
Shaun Marsh PBKS
266 78 2477 71 69 115 1 20
35 262 158 3204 174 154 100 1 13
36 259 105 2808 83 82 108* 2 22
37 255 121 3450 265 206 77* 0 5
38 247 91 2619 106 106 127 2 13
39 238 61 1892 79 79 99 0 14
40 237 161 2819 141 135 95 0 18
41 235 148 3251 150 143 101* 1 14
42
Sai Sudharsan GT
232 74 2294 52 52 108* 3 17
43 229 85 2291 100 98 93 0 12
44 228 76 2173 86 85 101* 1 14
45 223 152 2895 160 148 91 0 10
46 218 223 3412 189 171 87* 0 16
47 217 149 2750 132 126 83 0 13
48 217 138 2297 89 86 141 2 12
49 214 78 2091 92 90 88* 0 15
50 191 120 1820 199 126 109 1 7
51 188 49 1712 86 78 89 0 11
52 186 64 2128 79 77 89 0 18
53 186 223 2651 140 115 88* 0 12
54 182 92 1744 63 62 103 1 12
55 176 117 2205 120 107 124* 1 10
56 175 38 1706 111 98 77* 0 6
57 173 74 1674 52 52 114 2 9
58 169 184 2509 102 99 87* 0 15
59 164 77 1507 50 49 102 1 10
60 163 74 1897 154 124 86 0 3
61 144 106 1759 67 61 117 2 11
62 143 90 1835 66 63 101* 1 10
63 141 96 2016 174 133 66 0 4
64
Phil Salt RCB
138 67 1258 40 40 89* 0 12
65 138 67 1509 65 58 104 1 12
66 136 112 1988 61 57 105* 2 12
67 132 66 1329 42 42 93* 0 10
68 131 68 1671 69 66 68* 0 10
69 127 99 1773 94 82 95 0 8
70 125 132 2056 90 85 95* 0 10
71
Brad Hodge RR
122 43 1400 66 63 73 0 6
72 120 66 1560 161 113 70* 0 5
73 116 34 1080 29 28 92* 0 11
74 112 67 1385 70 60 83* 0 6
75 112 64 1405 83 75 68* 0 5
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+