बल्लेबाजी और गेंदबाजी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 15 | 15 | 8 | 314 | 59* | 44.86 | 153.92 | 0 | 1 | 21 | 21 | 3 | |
2021 | 14 | 13 | 6 | 242 | 53* | 34.57 | 168.05 | 0 | 1 | 19 | 12 | 4 | 0 |
2020 | 12 | 11 | 3 | 185 | 45 | 23.12 | 148.00 | 0 | 0 | 11 | 12 | 7 | 0 |
2019 | 5 | 5 | 0 | 90 | 75 | 18.00 | 123.28 | 0 | 1 | 4 | 7 | 3 | 0 |
All IPL | 46 | 44 | 17 | 831 | 75 | 30.78 | 152.20 | 0 | 3 | 55 | 52 | 17 | 0 |
बॉलिंग | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 15 | |||||||||
2021 | 14 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
2020 | 12 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
2019 | 5 | 0 | 0.0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
All IPL | 46 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Shimron Hetmyer IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2019 | 4.20 Cr | Bangalore | |||||||||||
2020 | 7.75 Cr | Delhi | |||||||||||
2021 | 7.75 Cr | Delhi | |||||||||||
2022 | 8.50 Cr | Rajasthan |
Shimron Hetmyer's Last 10 IPL Innings |
---|
Final | Vs गुजरात | 11 (12) | Narendra Modi Stadium, Ahmedabad, India |
Qualifier 2 | Vs बेंगलुरू | 2 (3) | Narendra Modi Stadium, Ahmedabad, India |
Qualifier 1 | Vs गुजरात | 4 (7) | Eden Gardens, Kolkata, India |
Match 68 | Vs चेन्नई | 6 (7) | Brabourne Stadium, Mumbai, India |
Match 52 | Vs पंजाब | 31 (16) | Wankhede Stadium, Mumbai, India |
Match 47 | Vs कोलकाता | 27 (13) | Wankhede Stadium, Mumbai, India |
Match 44 | Vs मुंबई | 6 (14) | Dr DY Patil Sports Academy, Mumbai, India |
Match 39 | Vs बेंगलुरू | 3 (7) | Maharashtra Cricket Association Stadium, Pune, India |
Match 34 | Vs दिल्ली | 1 (1) | Wankhede Stadium, Mumbai, India |
Match 30 | Vs कोलकाता | 26 (13) | Brabourne Stadium, Mumbai, India |
अन्य राजस्थान खिलाड़ियों |
---|