बल्लेबाजी और गेंदबाजी | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | N.O. | Runs | HS | Avg | S/R | 100 | 50 | 4s | 6s | CT | ST |
2022 | 9 | 7 | 0 | 101 | 40 | 14.43 | 146.38 | 0 | 0 | 9 | 3 | 1 | |
2021 | 6 | 4 | 0 | 31 | 10 | 7.75 | 65.95 | 0 | 0 | 2 | 0 | 2 | 0 |
2020 | 15 | 9 | 3 | 111 | 30 | 18.50 | 116.84 | 0 | 0 | 10 | 2 | 0 | 0 |
2019 | 3 | 2 | 0 | 1 | 1 | 0.50 | 33.33 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 7 | 6 | 3 | 65 | 35 | 21.66 | 171.05 | 0 | 0 | 5 | 4 | 0 | 0 |
2017 | 11 | 5 | 5 | 9 | 5* | 9.00 | 75.00 | 0 | 0 | 0 | 0 | 5 | 0 |
All IPL | 51 | 33 | 11 | 318 | 40 | 14.45 | 120.45 | 0 | 0 | 26 | 9 | 10 | 0 |
बॉलिंग | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Mat | Inn | Ov | Runs | Wkts | AVG | Eco | Bst | 4w | 5w |
2022 | 9 | 8 | 28 | 239 | 6 | 39.83 | 8.54 | 2/21 | 0 | 0 |
2021 | 6 | 6 | 16 | 118 | 3 | 39.33 | 7.37 | 1/7 | 0 | 0 |
2020 | 15 | 15 | 50 | 298 | 8 | 37.25 | 5.96 | 2/16 | 0 | 0 |
2019 | 3 | 3 | 9 | 74 | 4 | 18.50 | 8.22 | 3/24 | 0 | 0 |
2018 | 7 | 7 | 20 | 192 | 4 | 48.00 | 9.60 | 2/22 | 0 | 0 |
2017 | 11 | 10 | 30 | 185 | 8 | 23.12 | 6.16 | 3/16 | 0 | 0 |
All IPL | 51 | 49 | 153 | 1106 | 33 | 33.52 | 7.23 | 3/16 | 0 | 0 |
Washington Sundar IPL Auction Price History | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Price | Team | |||||||||||
2018 | 3.20 Cr | Bangalore | |||||||||||
2019 | 3.20 Cr | Bangalore | |||||||||||
2020 | 3.20 Cr | Bangalore | |||||||||||
2021 | 3.20 Cr | Bangalore | |||||||||||
2022 | 8.75 Cr | Hyderabad |
Washington Sundar's Last 10 IPL Innings |
---|
Match 70 | Vs पंजाब | 25 (19) | Wankhede Stadium, Mumbai, India |
Match 65 | Vs मुंबई | 9 (7) | Wankhede Stadium, Mumbai, India |
Match 61 | Vs कोलकाता | 4 (9) | Maharashtra Cricket Association Stadium, Pune, India |
Match 46 | Vs चेन्नई | 2 (2) | Maharashtra Cricket Association Stadium, Pune, India |
Match 40 | Vs गुजरात | 3 (4) | Wankhede Stadium, Mumbai, India |
Match 21 | Vs गुजरात | 0 (0) | Dr DY Patil Sports Academy, Mumbai, India |
Match 17 | Vs चेन्नई | 0 (0) | Dr DY Patil Sports Academy, Mumbai, India |
Match 12 | Vs लखनऊ | 18 (14) | Dr DY Patil Sports Academy, Mumbai, India |
Match 5 | Vs राजस्थान | 40 (14) | Maharashtra Cricket Association Stadium, Pune, India |
Match 22 | Vs दिल्ली | 6 (9) | Narendra Modi Stadium, Ahmedabad, India |
Washington Sundar's Last 10 IPL Innings Bowling Figures |
---|
Match 70 | Vs पंजाब | 1/19 | Wankhede Stadium, Mumbai, India |
Match 65 | Vs मुंबई | 1/36 | Wankhede Stadium, Mumbai, India |
Match 61 | Vs कोलकाता | 0/40 | Maharashtra Cricket Association Stadium, Pune, India |
Match 40 | Vs गुजरात | 0/34 | Wankhede Stadium, Mumbai, India |
Match 21 | Vs गुजरात | 0/14 | Dr DY Patil Sports Academy, Mumbai, India |
Match 17 | Vs चेन्नई | 2/21 | Dr DY Patil Sports Academy, Mumbai, India |
Match 12 | Vs लखनऊ | 2/28 | Dr DY Patil Sports Academy, Mumbai, India |
Match 5 | Vs राजस्थान | 0/47 | Maharashtra Cricket Association Stadium, Pune, India |
Match 22 | Vs दिल्ली | 0/28 | Narendra Modi Stadium, Ahmedabad, India |
Match 19 | Vs चेन्नई | 0/13 | Wankhede Stadium, Mumbai, India |
अन्य हैदराबाद खिलाड़ियों |
---|