
9
13
1
| First Match | 01 Apr 2023 | |
| Last Match | 01 Apr 2026 | |
| Matches Won Winning Toss | 15 (65.22%) | |
| Matches Won Losing Toss | 7 (30.43%) | |
| Highest Individual Score | 118* - R R Pant (Lucknow Super Giants) | 27 May 2025 |
| Best Bowling Figure | 5/14 - M A Wood (Lucknow Super Giants) | 01 Apr 2023 |
| Highest Total | 235/6 (Kolkata Knight Riders) vs Lucknow Super Giants | 05 May 2024 |
| Lowest Total | 108 (Lucknow Super Giants) vs Royal Challengers Bengaluru | 01 May 2023 |
| Highest Run Chase | 177/2 (Punjab Kings) vs Lucknow Super Giants | 01 Apr 2025 |
प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| आरसीबी | 14 | 9 | 5 | 18 | 0.783 |
| जीटी | 14 | 9 | 5 | 18 | 0.695 |
| सआरएच | 14 | 9 | 5 | 18 | 0.524 |
| आरआर | 14 | 8 | 6 | 16 | 0.189 |
| पीबीकेएस | 14 | 7 | 6 | 15 | 0.309 |
आईपीएल रिकॉर्ड्स
आईपीएल स्थान