
9
5
| First Match | 16 Apr 2010 | |
| Last Match | 04 May 2025 | |
| Matches Won Winning Toss | 6 (42.86%) | |
| Matches Won Losing Toss | 8 (57.14%) | |
| Highest Individual Score | 106 - A C Gilchrist (Punjab Kings) | 17 May 2011 |
| Best Bowling Figure | 4/9 - A Mishra (Deccan Chargers) | 21 May 2011 |
| Highest Total | 241/7 (Royal Challengers Bengaluru) vs Punjab Kings | 09 May 2024 |
| Lowest Total | 116 (Punjab Kings) vs Deccan Chargers | 21 May 2011 |
| Highest Run Chase | 178/5 (Deccan Chargers) vs Punjab Kings | 16 Apr 2010 |


प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| आरसीबी | 13 | 9 | 4 | 18 | 1.065 |
| जीटी | 13 | 8 | 5 | 16 | 0.400 |
| सआरएच | 12 | 7 | 5 | 14 | 0.331 |
| पीबीकेएस | 13 | 6 | 6 | 13 | 0.227 |
| सीएसके | 12 | 6 | 6 | 12 | 0.027 |
आईपीएल रिकॉर्ड्स
आईपीएल स्थान