
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| आरसीबी | 14 | 9 | 5 | 18 | 0.783 |
| जीटी | 14 | 9 | 5 | 18 | 0.695 |
| सआरएच | 14 | 9 | 5 | 18 | 0.524 |
| आरआर | 14 | 8 | 6 | 16 | 0.189 |
| पीबीकेएस | 14 | 7 | 6 | 15 | 0.309 |
आईपीएल रिकॉर्ड्स
आईपीएल स्थान