
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| आरसीबी | 13 | 9 | 4 | 18 | 1.065 |
| जीटी | 13 | 8 | 5 | 16 | 0.400 |
| सआरएच | 13 | 8 | 5 | 16 | 0.350 |
| पीबीकेएस | 13 | 6 | 6 | 13 | 0.227 |
| आरआर | 12 | 6 | 6 | 12 | 0.027 |
आईपीएल रिकॉर्ड्स
आईपीएल स्थान