
| First Match | 01 Jan 1970 | |
| Last Match | 01 Jan 1970 | |
| Matches Won Winning Toss | ||
| Matches Won Losing Toss | ||
| Highest Individual Score | - | 01 Jan 1970 |
| Best Bowling Figure | - | 01 Jan 1970 |
| Highest Total | vs | 01 Jan 1970 |
| Lowest Total | vs | 01 Jan 1970 |
| Highest Run Chase | vs | 01 Jan 1970 |
प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| पीबीकेएस | 8 | 6 | 1 | 13 | 1.043 |
| आरसीबी | 8 | 6 | 2 | 12 | 1.919 |
| सआरएच | 9 | 6 | 3 | 12 | 0.832 |
| आरआर | 9 | 6 | 3 | 12 | 0.617 |
| जीटी | 8 | 4 | 4 | 8 | -0.475 |
IPL Records