
6
5
| First Match | 23 Mar 2024 | |
| Last Match | 30 May 2025 | |
| Matches Won Winning Toss | 7 (63.64%) | |
| Matches Won Losing Toss | 4 (36.36%) | |
| Highest Individual Score | 103 - P Arya (Punjab Kings) | 08 Apr 2025 |
| Best Bowling Figure | 4/28 - Y S Chahal (Punjab Kings) | 15 Apr 2025 |
| Highest Total | 228/5 (Mumbai Indians) vs Gujarat Titans | 30 May 2025 |
| Lowest Total | 95 (Kolkata Knight Riders) vs Punjab Kings | 15 Apr 2025 |
| Highest Run Chase | No Record |




प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| आरसीबी | 13 | 9 | 4 | 18 | 1.065 |
| जीटी | 13 | 8 | 5 | 16 | 0.400 |
| सआरएच | 13 | 8 | 5 | 16 | 0.350 |
| आरआर | 13 | 7 | 6 | 14 | 0.083 |
| पीबीकेएस | 13 | 6 | 6 | 13 | 0.227 |
आईपीएल रिकॉर्ड्स
आईपीएल स्थान