| सीजन | P | विकेट | L | Win% | Position | समरी |
|---|---|---|---|---|---|---|
| 2025 | 14 | 4 | 10 | 28.6% | 9th | League |
| 2024 | 16 | 9 | 7 | 56.3% | 3rd | Qualifier 2 |
| 2023 | 14 | 7 | 7 | 50% | 5th | League |
| 2022 | 17 | 10 | 7 | 58.8% | 2nd | Runners-up |
| 2021 | 14 | 5 | 9 | 35.7% | 7th | League |
| 2020 | 14 | 6 | 8 | 42.9% | 8th | League |
| 2019 | 14 | 5 | 9 | 35.7% | 7th | League |
| 2018 | 15 | 7 | 8 | 46.7% | 4th | Eliminator |
| Team suspended | ||||||
| Team suspended | ||||||
| 2015 | 15 | 9 | 6 | 60% | 4th | 2nd Preliminary Final |
| 2014 | 14 | 7 | 7 | 50% | 5th | League |
| 2013 | 18 | 11 | 7 | 61.1% | 3rd | 3rd Preliminary Final |
| 2012 | 16 | 7 | 9 | 43.8% | 7th | League |
| 2011 | 14 | 7 | 7 | 50% | 6th | League |
| 2010 | 14 | 6 | 8 | 42.9% | 7th | League |
| 2009 | 14 | 7 | 7 | 50% | 6th | League |
| 2008 | 16 | 13 | 3 | 81.3% | 1st | Champions |
| Player | Country | कीमत |
|---|---|---|
| Ravindra Jadeja TRADED | India | Rs. 18.00 Cr |
| Yashasvi Jaiswal RETAINED | India | Rs. 18.00 Cr |
| Dhruv Jurel RETAINED | India | Rs. 14.00 Cr |
| Riyan Parag RETAINED | India | Rs. 14.00 Cr |
| Jofra Archer RETAINED | England | Rs. 12.50 Cr |
| Shimron Hetmyer RETAINED | West Indies | Rs. 11.00 Cr |
| Ravi Bishnoi AUCTIONED | India | Rs. 7.20 Cr |
| Tushar Deshpande RETAINED | India | Rs. 6.50 Cr |
प्वाइंट्स टेबल
Where Champions Rise
| Team | M | W | L | PTS | NRR |
|---|---|---|---|---|---|
| आरसीबी | 12 | 8 | 4 | 16 | 1.053 |
| जीटी | 12 | 8 | 4 | 16 | 0.551 |
| सआरएच | 12 | 7 | 5 | 14 | 0.331 |
| पीबीकेएस | 12 | 6 | 5 | 13 | 0.355 |
| आरआर | 11 | 6 | 5 | 12 | 0.082 |
आईपीएल रिकॉर्ड्स
आईपीएल स्थान